Club Moto Sat. night Rnd. 4
07/19/2008
         
Race Results Race: 1 
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 366Hon Quentin SchwartzTracy, CA 12 41
2 74Suz Nick DecarliPetaluma, CA 25 38
3 614Hon Cameron ShenoySan Jose, 53 36
4 87Suz Anthony ParksVacaville, CA 81 34
5 2Hon Jonathan SanchezElk Grove, CA 36 32
6 3cHon Cody WilsonByron, CA 74 31
7 34Hon Dylan TigheMillbrae, CA 47 30
8 11Hon Austin LawrieLivermore, CA 68 29
9 192Suz Joseph HrenkoManteca, CA 99 28
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 114Hon Jolita NavaTracy, CA 11 41
2 29Hon Kristina RamirezSan Jose, CA 22 38
         
Race Results Race: 2 
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 453Yam Trevor TraubWatsonville, 21 41
2 41jYam Jacob SextonOakley, CA 12 38
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 8Kaw Matt CochranTracy, CA 13 41
2 777Yam Gary HochSonora, CA 32 38
3 xYam David Stephens5 136
4 7xHon Terry EdgarLivermore, CA 24 34
5 589Hon Steven GarrisClayton, CA 45 32
         
Race Results Race: 3 
250f Beg Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 37Yam Justin NicholasOakley, CA 11 41
2 249Yam Brent PaulsonFremont, 12 38
3 441Yam Mark DavisTracy, CA 24 36
4 402Ktm Ryan PastorByron, CA 43 34
5 757Kaw Rj EwingOakley, CA 25 32
6 218Hon Kody LeeElsobrante, CA 36 31
7 6Hon Kevin FinertyHaywood, 48 30
8 508Kaw Randell Burnett Jr.Tracy, CA 77 29
9 103Kaw Alex CamachoElk Grove, CA 69 28
10 67Hon Matt EwingOakley, CA 511 27
11 852Kaw Dennis LockwoodOakley, CA 710 26
12 35Hon Nick Pappas5 1225
13 129Yam Justin ArenaSsf, 314 24
14 424Hon Aaron HenleyAlamo, CA 613 23
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 10Hon Sean"tigga" FinertyHaywood, 11 41
2 11Yam Chris LaporteNapa, CA 32 38
3 502Hon Brent AndersonLivermore, 24 36
4 xKaw Jeremy GibbNapa, 43 34
         
Race Results Race: 4 
250f Beg Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 808Yam Dillon AldredOakley, CA 91 22
2 580Kaw Scott ForerSan Ramon, CA 82 19
3 228Hon Nathan AnthonyCorte Madera, 103 18
4 454Yam Tyler TraubWatsonville, 105 17
5 166Hon Adam GreenCastro Valley, CA 124 16
6 458Hon Justin PoporitsLivermore, 126 16
7 9Hon Ricky SchumacherOakley, CA 117 15
8 11Ktm Robbie NashBrentwood, 810 15
9 91Kaw Christopher Berry13 814
10 00Suz Matt ShoreyLockeford, 139 14
11 5Hon Gage LoseLivermore, 1111 13
12 776Yam Dustin CarltonBrentwood, 1412 13
13 73Hon Jimmy SassonLivermore, CA 9DNF 12
         
Race Results Race: 5 
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 12Ktm Bruno MoredaPetaluma, CA 11 41
2 420Ktm Ty HallCh, 22 38
3 23Ktm Ty RaySacramento, CA 33 36
4 5Ktm Jordan RosaOakdale, 54 34
5 21Kaw Reese ChewMountain House, CA 45 32
6 200Ktm Kyle GreesonOakley, CA 66 31
7 22Hon Ethan LocksDixon, CA 77 30
8 72Ktm Brandin FarmerTracy, 88 29
         
Race Results Race: 6 
250f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 561Hon Corey PenningtonSanta Cruz, CA 11 41
2 22Yam Ryan OsullivanLivermore, CA 22 38
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 900Yam Zachary HopkinsRonnert Park, CA 11 41
         
Race Results Race: 7 
50cc Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 5aPol Angelo LanfordSanta Rosa, CA 11 41
2 111Ktm Steven Von BerekefeldtFremont, CA 22 38
3 2xCob Christopher ShenoySan Jose, 43 36
4 22Ktm Trey A. PearsonDublin, CA 35 34
5 923Ktm Aj GoldsberryRipon, CA 54 32
6 577dKtm Armando NevarezPleasant Hill, 66 31
7 524Ktm Jake GoldsberryRipon, CA 77 30
8 553Lem Bryce HammondPleasanton, CA 8DNF 29
         
Race Results Race: 8 
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 12Ktm Bruno MoredaPetaluma, CA 11 41
2 74Suz Nick DecarliPetaluma, CA 43 38
3 34Hon Dylan TigheMillbrae, CA 34 36
4 195Suz Mason RodriguezDublin, CA 25 34
5 201Suz Matthew HarlessOakley, CA 62 32
6 542Yam Noah MunsonSan Jose, CA 56 31
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 366Hon Quentin SchwartzTracy, CA 11 41
2 42Hon Derrick HammondPleasanton, CA 22 38
         
Race Results Race: 9 
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 289bKtm Dylan WoldOakley, CA 12 41
2 101Kaw Tyler MartinTracy, 53 38
3 53Yam Tyler GordonOakley, CA 44 36
4 6Ktm C.j. TrendOrangeville, CA 81 34
5 901Yam Travis HopkinsRohnert Park, CA 27 32
6 85Ktm Dominic GreesonOakley, CA 65 31
7 341Yam Orazio DimauroElverno, 38 30
8 9Yam Clayton HunsingerTracy, 96 29
9 7xKaw Nathan CastleAntioch, 710 28
10 474Suz Christopher HarlessOakley, CA 109 27
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 3cHon Cody WilsonByron, CA 11 41
2 32Ktm Guy PeneEl Sobrante, CA 22 38
3 414Kaw Skyler FitzgeraldOakley, CA 33 36
4 187Hon Erik NessenBrentwood, CA 44 34
5 527Hon Anthony LivermoreOakley, 55 32
6 114Hon Junior MendoncaSacramento, CA 67 31
7 382Hon Anthony GutridgeOakley, 96 30
8 1Hon Austin HoggeDiscovery Bay, CA 88 29
9 265Hon Casey BishopTracy, 79 28
         
Race Results Race: 10 
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 9xHon Ken PoseyAntioch, CA 12 41
2 923sYam Todd RaySacramento, CA 23 38
3 35Hon Nick Pappas6 136
4 21bYam Dan LawsonSan Jose, 44 34
5 2Yam Curtis DaughtonAntioch, 35 32
6 63Hon Mike Skillings5 DNF31
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 7xHon Terry EdgarLivermore, CA 11 41
2 999bYam Robert CallahanMartinez, CA 32 38
3 321Hon Steve MashoreAntioch, CA 23 36
4 567Yam James MurphyBrentwood, CA 44 34
5 9Hon Kevin OconnorFolsom, CA 55 32
30+Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 88Kaw Frank FrasulaTracy, CA 11 41
2 134Hon Patrick DunneLivermore, CA 32 38
3 19Kaw Joey HrenkoManteca, CA 2DNF 36
         
Race Results Race: 11 
50cc 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 524Ktm Jake GoldsberryRipon, CA 11 41
2 553Lem Bryce HammondPleasanton, CA DNFDNF 38
50cc 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 111Ktm Steven Von BerekefeldtFremont, CA 11 41
2 5aPol Angelo LanfordSanta Rosa, CA 22 38
3 2xCob Christopher ShenoySan Jose, 33 36
4 14Ktm Dominic ChiovareSan Lorenzo, CA 44 34
5 923Ktm Aj GoldsberryRipon, CA 55 32
         
Race Results Race: 12 
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 171Yam Anthony NavaTracy, CA 32 41
2 617Yam Drew EldredgeEscalon, CA 53 38
3 7xHon Codey EdgarLivermore, CA 28 36
4 427Yam Alex DavosRedwood City, CA 101 34
5 697Yam Anthony ValerioRipon, CA 75 32
6 20Yam Daniel RobbertBrentwood, 610 31
7 7Hon Danny NissenOakley, CA 134 30
8 767Hon Nick MillerCampbell, CA 89 29
9 116Hon Dylan RappelerRedwood City, 413 28
10 142Hon James CookRedwood City, CA 126 27
11 114Hon Jolita NavaTracy, CA 911 26
12 8Kaw Matt CochranTracy, CA 147 25
13 729Hon Trent QuirkSan Jose, CA 1112 24
14 19Kaw Joey HrenkoManteca, CA 1DNS 23
         
Race Results Race: 13 
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 2Hon Jonathan SanchezElk Grove, CA 21 41
2 42Hon Derrick HammondPleasanton, CA 32 38
3 614Hon Cameron ShenoySan Jose, 43 36
4 3cHon Cody WilsonByron, CA 18 34
5 414Kaw Skyler FitzgeraldOakley, CA 64 32
6 11Hon Austin LawrieLivermore, CA 56 31
7 187Hon Erik NessenBrentwood, CA 75 30
8 382Hon Anthony GutridgeOakley, 87 29
9 265Hon Casey BishopTracy, 99 28
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Suz Anthony ParksVacaville, CA 11 41
2 195Suz Mason RodriguezDublin, CA 22 38
3 74Suz Nick DecarliPetaluma, CA 43 36
4 34Hon Dylan TigheMillbrae, CA 54 34
5 901Yam Travis HopkinsRohnert Park, CA 85 32
6 6Ktm C.j. TrendOrangeville, CA 78 31
7 542Yam Noah MunsonSan Jose, CA 69 30
8 779Hon Brandon SwengelBrentwood, CA 107 29
9 289bKtm Dylan WoldOakley, CA 156 28
10 7xKaw Nathan CastleAntioch, 1210 27
11 85Ktm Dominic GreesonOakley, CA 1311 26
12 101Kaw Tyler MartinTracy, 1412 25
13 9Yam Clayton HunsingerTracy, 1613 24
14 192Suz Joseph HrenkoManteca, CA 9DNF 23
15 201Suz Matthew HarlessOakley, CA 3DNS 22
         
Race Results Race: 14 
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 200Ktm Kyle GreesonOakley, CA 21 41
2 5aPol Angelo LanfordSanta Rosa, CA 12 38
3 14Ktm Dominic ChiovareSan Lorenzo, CA 33 36
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 12Ktm Bruno MoredaPetaluma, CA 11 41
2 420Ktm Ty HallCh, 22 38
3 23Ktm Ty RaySacramento, CA 33 36
         
Race Results Race: 15 
50cc Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 22Ktm Trey A. PearsonDublin, CA 11 41
2 577dKtm Armando NevarezPleasant Hill, 22 38
3 100Cob Cameron McwilliamsNewman, CA 33 36
4 42ddYam Damen CarrollMartinez, 44 34
         
Race Results Race: 16 
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 778Ktm Alex SwengelBrentwood, CA 11 41
2 21Kaw Reese ChewMountain House, CA 32 38
3 22Hon Ethan LocksDixon, CA 53 36
4 7xKaw Nathan CastleAntioch, 44 34
5 5Ktm Jordan RosaOakdale, 26 32
6 111Ktm Casey MashoreAntioch, CA 65 31
7 72Ktm Brandin FarmerTracy, 77 30
8 47fLem Morgan FryVacaville, CA 88 29
         
Race Results Race: 17 
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 900Yam Zachary HopkinsRonnert Park, CA 11 41
2 41jYam Jacob SextonOakley, CA 22 38
3 617Yam Drew EldredgeEscalon, CA 34 36
4 7Hon Danny NissenOakley, CA 45 34
5 87Suz Anthony ParksVacaville, CA 73 32
6 116Hon Dylan RappelerRedwood City, 56 31
7 20Yam Daniel RobbertBrentwood, 67 30
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 427Yam Alex DavosRedwood City, CA 22 41
2 7Hon Codey EdgarLivermore, CA 13 38
3 589Hon Steven GarrisClayton, CA 51 36
4 697Yam Anthony ValerioRipon, CA 34 34
5 142Hon James CookRedwood City, CA 45 32
         
Race Results Race: 18 
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 88Kaw Frank FrasulaTracy, CA 11 41
2 999bYam Robert CallahanMartinez, CA 22 38
3 9Hon Kevin OconnorFolsom, CA 33 36
4 xKaw Jeremy GibbNapa, 44 34
5 11Yam Chris LaporteNapa, CA 55 32
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 14Hon Tim MendoncaSacramento, CA 21 41
2 296bHon Steven MelahnSan Jose, CA 1DNF 38
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 134Hon Patrick DunneLivermore, CA 11 41
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 583bHon Bill CarnesWilton, CA 11 41
2 78Hon Tim GreenGalt, CA 22 38
         
Race Results Race: 19 
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 561Hon Corey PenningtonSanta Cruz, CA 11 41
2 391Hon Scott SchultzMountain View, CA 22 38
3 22Yam Ryan OsullivanLivermore, CA 33 36
         
Race Results Race: 20 
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 441Yam Mark DavisTracy, CA 11 41
2 757Kaw Rj EwingOakley, CA 33 38
3 37Yam Justin NicholasOakley, CA 24 36
4 402Ktm Ryan PastorByron, CA 52 34
5 808Yam Dillon AldredOakley, CA 46 32
6 852Kaw Dennis LockwoodOakley, CA 65 31
7 73Hon Jimmy SassonLivermore, CA 7DNF 30
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 777Yam Gary HochSonora, CA 11 41
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 900Yam Zachary HopkinsRonnert Park, CA 11 41
2 41jYam Jacob SextonOakley, CA 22 38
3 142Hon James CookRedwood City, CA 33 36