Argyll Mx
Club Moto Summer Series #6
08/09/2008
Race Results Race: 1 
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
142 HonDerrick Hammond Pleasanton, CA1 141
2614 HonCameron Shenoy San Jose, 3 238
33c HonCody Wilson Byron, CA2 336
432 KtmGuy PeneEl Sobrante, CA 44 34
511 HonAustin Lawrie Livermore, CA5 532
6114 HonJunior Mendonca Sacramento, CA6 631
7265 HonCasey Bishop Tracy, 7 730
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
172 SuzAlex Jr Pena Pittsburg, CA3 141
2201 SuzMatthew Harless Oakley, CA2 238
3195 SuzMason Rodriguez Dublin, CA1 436
43 YamGarrett Schnepp Napa, CA4 334
5542 YamNoah Munson San Jose, CA5 532
6779 HonBrandon Swengel Brentwood, CA8 631
755 YamMicheal Nava Castro Valley, 7 730
8812 SuzAaron Barnhaart Twain Harte, CA6 929
957 HonTylor Pansini Brentwood, CA10 828
10901 YamTravis Hopkins Rohnert Park, CA9 1027
11101 KawTyler Martin Tracy, 12 1126
1233 YamMatt Gomez Dublin, CA11 1225
         
Race Results Race: 2 
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1420 KtmTy HallCitrus Heights, 1 141
252x KtmGunnar Burigsay Castro Valley, CA2 238
323 KtmTy RaySacramento, CA 33 36
4211 KtmKeegan Beebe Ukiah, 4 434
521 KawReese Chew Mountain House, CA5 532
622 HonEthan Locks Dixon, CA6 631
         
Race Results Race: 3 
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
173 HonMatt Maggiore Brentwood, CA2 141
2766 HonMichael Fontana Redwood City, CA3 238
3510 YamPhil George Fremont, CA1 936
4441 YamMark Davis Tracy, CA6 534
5697 YamAnthony Valerio Ripon, CA10 332
6142 HonJames Cook Redwood City, CA7 631
7757 KawRj EwingOakley, CA 58 30
8171 YamAnthony Nava Tracy, CA14 429
9114 HonJolita Nava Tracy, CA11 728
10512 HonT-l0 White Walnut Creek, CA4 1427
117 HonCodey Edgar Livermore, CA9 1026
12822 KawMiguel Fernandez Oakley, CA8 1225
13729 HonTrent Quirk San Jose, CA12 1124
1429 HonKristina Ramirez San Jose, CA13 1323
         
Race Results Race: 4 
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
162 HonBrian Thompson Livermore, CA1 141
2391 HonScott Schultz Mountain View, CA2 238
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1154 YamDanny Pacini Novato, 4 141
2902 YamCorry Lashkoff 32 38
3919 HonBrant Jordan Fairfield, CA1 436
4116 YamT.j. Bettenhousen Lodi, CA2 434
         
Race Results Race: 5 
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
19x HonKen Posey Antioch, CA1 141
223 YamTodd RaySacramento, CA 22 38
32 YamCurtis Daughton Antioch, 3 336
4388 HonEd TatumWinters, CA 64 34
58 YamTroy Davis Brentwood, 5 532
6456 HonKevin Wilkinson San Jose, CA4 631
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
17x HonTerry Edgar Livermore, CA1 141
29 HonKevin Oconnor Folsom, CA2 238
32 YamTony Livermore Oakley, 3 336
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1798 HonTroy GilLivermore, 1 141
210 HonSean"tigga" Finerty Haywood, 2 238
39 YamRobert Gomes San Leandro, 4 336
4131h HonDylan Martin Antioch, 3 434
5388 YamNick Tatum Vacaville, CA5 532
DNS415g SuzCasey Curtin Antioch, DNS DNS
         
Race Results Race: 6 
125cc 2-Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1453 YamTrevor Traub Watsonville, 2 141
241j YamJacob Sexton Oakley, CA1 238
Beg Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
137 YamJustin Nicholas Oakley, CA1 141
2402 KtmRyan Pastor Byron, CA2 338
3611 HonTy SmithVacaville, CA 34 36
424 HonScott Christensen S.s.f, 6 234
5228 YamJordin Collins Trac Y, CA8 532
6232 KawSimon Kemp Oakley, 4 931
7808 YamDillon Aldred Oakley, CA7 730
8776 YamDustin Carlton Brentwood, 5 1029
9129 YamJustin Arena Ssf, 10 628
1073 HonJimmy Sassen Livermore, CA9 827
         
Race Results Race: 7 
50cc 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1111 KtmSteven Von Berekefeldt Fremont, CA1 141
25a PolAngelo Lanford Santa Rosa, CA2 238
314 KtmDominic Chiovare San Lorenzo, CA3 336
42 CobChristopher Shenoy San Jose, 4 434
         
Race Results Race: 8 
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1812 SuzAaron Barnhaart Twain Harte, CA1 141
2901 YamTravis Hopkins Rohnert Park, CA3 238
312 YamEthan Cox Santa Rosa, CA2 336
4101 KawTyler Martin Tracy, 4 434
5341 YamOrazio Dimauro Elverno, 6 632
696 KawSheldon Russell Antioch, CA8 531
753 YamTyler Gordon Oakley, CA7 730
8x YamDaniel Jonasson Brentwood, 5 1029
933 YamMatt Gomez Dublin, CA9 928
107x KawNathan Castle Antioch, DNF 827
1153x KtmTristan Howard Oakley, CA10 DNF26
80/150 BW Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
132 KtmGuy PeneEl Sobrante, CA 11 41
2527 HonAnthony Livermore Oakley, 2 238
31 HonAustin Hogge Discovery Bay, CA3 336
4114 HonJunior Mendonca Sacramento, CA4 434
5265 HonCasey Bishop Tracy, 5 532
         
Race Results Race: 9 
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1919 HonBrant Jordan Fairfield, CA1 141
2777 YamGary Hoch Sonora, CA3 238
333 YamEddy Nava Castro Valley, CA2 336
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1900 YamZachary Hopkins Ronnert Park, CA1 141
241j YamJacob Sexton Oakley, CA2 238
37 HonCodey Edgar Livermore, CA3 336
4142 HonJames Cook Redwood City, CA5 434
5512 HonT-l0 White Walnut Creek, CA4 DNF32
         
Race Results Race: 10 
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
114 KtmDominic Chiovare San Lorenzo, CA1 141
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1420 KtmTy HallCitrus Heights, 1 141
252x KtmGunnar Burigsay Castro Valley, CA3 238
323 KtmTy RaySacramento, CA 23 36
452 KtmTanner Pansini Brentwood, CA4 434
         
Race Results Race: 11 
50cc Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1100 CobCameron Mcwilliams Newman, CA1 141
2x YamDamen Carroll Martinez, 2 238
50cc Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1111 KtmSteven Von Berekefeldt Fremont, CA1 141
22 CobChristopher Shenoy San Jose, 2 238
         
Race Results Race: 12 
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1778 KtmAlex Swengel Brentwood, CA1 141
2211 KtmKeegan Beebe Ukiah, 2 238
321 KawReese Chew Mountain House, CA3 336
422 HonEthan Locks Dixon, CA5 434
552 KtmTanner Pansini Brentwood, CA4 532
67x KawNathan Castle Antioch, 6 631
7828 KawZachary Stellini Discovery Bay, 7 730
89 SuzTanner Howard Oakley, CA8 829
9800 KtmDrew Dunham Pleasanton, 9 928
         
Race Results Race: 13 
250f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
162 HonBrian Thompson Livermore, CA1 141
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1116 YamT.j. Bettenhousen Lodi, CA1 141
241j YamJacob Sexton Oakley, CA3 238
3902 YamCorry Lashkoff 53 36
4900 YamZachary Hopkins Ronnert Park, CA2 734
5158 HonKyle Godrich Livermore, CA7 432
6186 KawDaniel Bengson Livermore, CA6 631
7717 YamNick Nissen Livermore, 8 530
8154 YamDanny Pacini Novato, 4 DNS29
         
Race Results Race: 14 
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1195 SuzMason Rodriguez Dublin, CA1 141
2201 SuzMatthew Harless Oakley, CA2 338
372 SuzAlex Jr Pena Pittsburg, CA4 236
43 YamGarrett Schnepp Napa, CA3 434
555 YamMicheal Nava Castro Valley, 6 532
6542 YamNoah Munson San Jose, CA5 631
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1366 HonQuentin Schwartz Tracy, CA2 141
23c HonCody Wilson Byron, CA1 238
357 HonTylor Pansini Brentwood, CA4 336
442 HonDerrick Hammond Pleasanton, CA3 DNF34
         
Race Results Race: 15 
250f Beg Div 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
137 YamJustin Nicholas Oakley, CA1 141
222 YamLarry Paishon Livermore, 1 238
3218 HonKody LeeElsobrante, CA 43 36
4194 YamZachary Cox Santa Rosa, CA3 434
5228 YamJordin Collins Trac Y, CA2 532
66 HonKevin Finerty Haywood, 4 631
7611 HonTy SmithVacaville, CA 77 30
8808 YamDillon Aldred Oakley, CA6 829
916 YamDean Alley Soulsbyville, CA6 928
1025 HonJoey Wolfson Livermore, 5 1027
11312 KtmJosh Mercado Tracy, CA3 1226
12402 KtmRyan Pastor Byron, CA2 1325
13508 KawRandell Burnett Jr. Tracy, CA7 1124
1424 HonScott Christensen S.s.f, 5 DNF23
         
Race Results Race: 16 
250f Beg Div 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1232 KawSimon Kemp Oakley, 10 122
2129 YamJustin Arena Ssf, 9 219
3238 KtmFrank Ortega El Sobrane, CA8 318
4205 KawSteven Russell Antioch, CA8 417
554 YamBobby Boudreau Tracy, 10 516
6247 YamNeil Dwyer Pleasanton, 9 616
7717 HonRyan Burkle Pleasanton, 11 715
8454 YamTyler Traub Watsonville, 12 815
97 HonJosh Daly Livermore, 11 1014
1020 KawKody Mcgee Tracy, CA13 1114
11384h HonJordan Strong Mtn House, 12 1213
12776 YamDustin Carlton Brentwood, 14 1313
1391 YamJake Flanigan Tracy, 13 DNS12
1473 HonJimmy Sassen Livermore, CA14 DNS12
153 HonGage Loge Brentwood, 15 DNS11
         
Race Results Race: 17 
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1366 HonQuentin Schwartz Tracy, CA1 141
2614 HonCameron Shenoy San Jose, 2 338
33c HonCody Wilson Byron, CA4 236
411 HonAustin Lawrie Livermore, CA5 434
542 HonDerrick Hammond Pleasanton, CA3 DNF32
         
Race Results Race: 18 
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1900 YamZachary Hopkins Ronnert Park, CA2 141
241j YamJacob Sexton Oakley, CA1 238
3717 YamNick Nissen Livermore, 3 336
4512 HonT-l0 White Walnut Creek, CA4 DNF34
17-24 BTH (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1919 HonBrant Jordan Fairfield, CA1 141
2697 YamAnthony Valerio Ripon, CA2 238
3441 YamMark Davis Tracy, CA3 336
4114 HonJolita Nava Tracy, CA5 534
5589 HonSteven Garris Clayton, CA8 432
6142 HonJames Cook Redwood City, CA6 631
7154 YamDanny Pacini Novato, 7 DNF30
87 HonCodey Edgar Livermore, CADNF DNF29
DSQ798 HonTroy GilLivermore, DSQ DNF
         
Race Results Race: 19 
25+ Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
19 HonKevin Oconnor Folsom, CA1 141
2388 YamNick Tatum Vacaville, CA3 238
3717 HonRyan Burkle Pleasanton, 2 336
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1388 HonEd TatumWinters, CA 11 41
214 HonTim Mendonca Sacramento, CA2 238
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1583 HonBill Carnes Wilton, CA1 141
240b HonWally Hartley Castro Valley, CA2 238
         
Race Results Race: 20 
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1777 YamGary Hoch Sonora, CA3 141
2x YamDavid Stephens Livermore, 2 338
3766 HonMichael Fontana Redwood City, CA1 736
47x HonTerry Edgar Livermore, CA7 234
533 YamEddy Nava Castro Valley, CA6 432
673 HonMatt Maggiore Brentwood, CA4 631
7589 HonSteven Garris Clayton, CA8 530
829 HonMatt Prince Livermore, CA5 DNF29