08 Club Moto Summer Series Points
after first 4 rounds
| | | | | |
06/21/2008 | |
07/05/2008 | |
07/12/2008 | |
07/19/2008 | |
|
|---|
| | Class Desc |
Bike | Racing Nbr |
Name | Overall |
Points Earned | Overall |
Points Earned | Overall |
Points Earned | Overall |
Points Earned | Total Points
|
|---|
| 1 | 65 4-8 |
Ktm | 14 |
Dominic Chiovare | 2 |
38 | 1 |
41 | 1 |
41 | 3 |
36 | 156
|
| 2 | 65 4-8 |
Pol | 5a |
Angelo Lanford | 1 |
41 | 4 |
34 | | |
2 | 38 |
113
|
| 3 | 65 4-8 |
Ktm | 200 |
Kyle Greeson | | |
2 | 38 | | |
1 | 41 |
79
|
| 4 | 65 4-8 |
Ktm | 72 |
Brandin Farmer | | | | |
2 | 38 | |
| 38
|
| 5 | 65 4-8 |
Ktm | 324 |
Joshua Varize | | |
3 | 36 | | | |
| 36
|
| | | | | | | | | | | | | | |
|
1 | 40+Amt |
Hon | 77 |
Steve Messer | | |
1 | 41 | | | |
| 41
|
| 2 | 40+Amt |
Yam | 202 |
Tim Runyard | | | | |
1 | 41 | |
| 41
|
| 3 | 40+Amt |
Hon | 261 |
Dan Okeefe | 1 |
41 | | | | | |
| 41
|
| 4 | 40+Amt |
Hon | 14 |
Tim Mendonca | | | | | | |
1 | 41 |
41
|
| 5 | 40+Amt |
Suz | 9b |
Stacey Q Prosser | | | | |
2 | 38 | |
| 38
|
| 6 | 40+Amt |
Hon | 296b |
Steven Melahn | | | | | | |
2 | 38 |
38
|
| 7 | 40+Amt |
Yam | 240b |
Stephen Perry | | | | |
3 | 36 | |
| 36
|
| | | | | | | | | | | | | | |
|
1 | 40+ Mstr. |
Hon | 134 |
Patrick Dunne | 1 |
41 | | |
2 | 38 |
1 | 41 |
120
|
| 2 | 40+ Mstr. |
Suz | 17s |
Randy Law | | |
1 | 41 |
1 | 41 | |
| 82
|
| | | | | | | | | | | | | | |
|
1 | 65 9-11 |
Ktm | 420 |
Ty Hall | 1 |
41 | 5 |
32 | 2 |
38 | 2 |
38 | 149
|
| 2 | 65 9-11 |
Ktm | 23 |
Ty Ray | 2 |
38 | 6 |
31 | 3 |
36 | 3 |
36 | 141
|
| 3 | 65 9-11 |
Ktm | 12 |
Bruno Moreda | | |
1 | 41 |
1 | 41 |
1 | 41 |
123
|
| 4 | 65 9-11 |
Ktm | 52 |
Gunnar Burigsay | 3 |
36 | 4 |
34 | 5 |
32 | | |
102
|
| 5 | 65 9-11 |
Yam | 197 |
Jake Molineaux | | |
2 | 38 | | | |
| 38
|
| 6 | 65 9-11 |
Ktm | 17 |
Jacob Johnson | | |
3 | 36 | | | |
| 36
|
| 7 | 65 9-11 |
Ktm | 530 |
Jack Wentz | 4 |
34 | | | | | |
| 34
|
| 8 | 65 9-11 |
Ktm | 85 |
Max Provine | | | | |
4 | 34 | |
| 34
|
| | | | | | | | | | | | | | |
|
1 | 85 14-16 |
Suz | 103 |
Brandon Davis | | |
1 | 41 | | | |
| 41
|
| 2 | 85 14-16 |
Yam | 26a |
Reno Ayers | | |
2 | 38 | | | |
| 38
|
| 1 | 85 12-13 |
Hon | 366 |
Quentin Schwartz | 1 |
41 | 1 |
41 | 2 |
38 | 1 |
41 | 161
|
| 2 | 85 12-13 |
Yam | 44 |
Jonah Locks | | |
2 | 38 |
1 | 41 | |
| 79
|
| 3 | 85 12-13 |
Hon | 3c |
Cody Wilson | | |
3 | 36 |
3 | 36 | |
| 72
|
| 4 | 85 12-13 |
Suz | 02 |
Reid Snyder | 2 |
38 | 4 |
34 | | | |
| 72
|
| 5 | 85 12-13 |
Hon | 42 |
Derrick Hammond | | |
5 | 32 | | |
2 | 38 |
70
|
| 6 | 85 12-13 |
Suz | 192 |
Joseph Hrenko | | | | |
4 | 34 | |
| 34
|
| 7 | 85 12-13 |
Suz | 626 |
Blaine Mathews | | | | |
5 | 32 | |
| 32
|
| | | | | | | | | | | | | | |
|
1 | 65 Beg |
Ktm | 778 |
Alex Swengel | 1 |
41 | 1 |
41 | 1 |
41 | 1 |
41 | 164
|
| 2 | 65 Beg |
Kaw | 21 |
Reese Chew | 2 |
38 | 2 |
38 | 2 |
38 | 2 |
38 | 152
|
| 3 | 65 Beg |
Hon | 22 |
Ethan Locks | 3 |
36 | 3 |
36 | 3 |
36 | 3 |
36 | 144
|
| 4 | 65 Beg |
Kaw | 7x |
Nathan Castle | 4 |
34 | 4 |
34 | 4 |
34 | 4 |
34 | 136
|
| 5 | 65 Beg |
Ktm | 913g |
Parker Borg | | |
6 | 31 |
6 | 31 | |
| 62
|
| 6 | 65 Beg |
Ktm | 88 |
Christian Albertson | | | | |
5 | 32 | |
| 32
|
| 7 | 65 Beg |
Ktm | 5 |
Jordan Rosa | | | | | | |
5 | 32 |
32
|
| 8 | 65 Beg |
Kaw | 32 |
Daniel Ortega | | |
5 | 32 | | | |
| 32
|
| 9 | 65 Beg |
Ktm | 111 |
Casey Mashore | | | | | | |
6 | 31 |
31
|
| 10 | 65 Beg |
Ktm | 72 |
Brandin Farmer | | | | | | |
7 | 30 |
30
|
| 11 | 65 Beg |
Ktm | 206h |
Javan Pontes | | | | |
7 | 30 | |
| 30
|
| 12 | 65 Beg |
Lem | 47f |
Morgan Fry | | | | | | |
8 | 29 |
29
|
| 13 | 65 Beg |
Ktm | 800 |
Drew Durham | | | | |
8 | 29 | |
| 29
|
| 14 | 65 Beg |
Ktm | 461 |
Beau Ballard | | | | |
9 | 28 | |
| 28
|
| 15 | 65 Beg |
Kaw | 195 |
Blake Ballard | | | | |
10 | 27 | |
| 27
|
| | | | | | | | | | | | | | |
|
1 | 65 Open |
Ktm | 420 |
Ty Hall | 1 |
41 | 2 |
38 | 2 |
38 | 2 |
38 | 155
|
| 2 | 65 Open |
Ktm | 23 |
Ty Ray | 3 |
36 | 6 |
31 | 3 |
36 | 3 |
36 | 139
|
| 3 | 65 Open |
Hon | 22 |
Ethan Locks | 5 |
32 | 4 |
34 | 8 |
29 | 7 |
30 | 125
|
| 4 | 65 Open |
Ktm | 12 |
Bruno Moreda | | |
1 | 41 |
1 | 41 |
1 | 41 |
123
|
| 5 | 65 Open |
Ktm | 52 |
Gunnar Burigsay | 2 |
38 | 3 |
36 | 4 |
34 | | |
108
|
| 6 | 65 Open |
Kaw | 21 |
Reese Chew | | | | |
6 | 31 |
5 | 32 |
63
|
| 7 | 65 Open |
Ktm | 200 |
Kyle Greeson | | |
5 | 32 | | |
6 | 31 |
63
|
| 8 | 65 Open |
Ktm | 72 |
Brandin Farmer | | | | |
7 | 30 |
8 | 29 |
59
|
| 9 | 65 Open |
Ktm | 778 |
Alex Swengel | 4 |
34 | | | | | |
| 34
|
| 10 | 65 Open |
Ktm | 5 |
Jordan Rosa | | | | | | |
4 | 34 |
34
|
| 11 | 65 Open |
Ktm | 85 |
Max Provine | | | | |
5 | 32 | |
| 32
|
| 12 | 65 Open |
Suz | 72 |
Alex Jr Pena | 6 |
31 | | | | | |
| 31
|
| | | | | | | | | | | | | | |
|
1 | 85 7-11 |
Suz | 201 |
Matthew Harless | 1 |
41 | 6 |
31 | 3 |
36 | 5 |
32 | 140
|
| 2 | 85 7-11 |
Ktm | 12 |
Bruno Moreda | | |
1 | 41 |
1 | 41 |
1 | 41 |
123
|
| 3 | 85 7-11 |
Suz | 195 |
Mason Rodriguez | | |
2 | 38 |
2 | 38 |
4 | 34 |
110
|
| 4 | 85 7-11 |
Hon | 34 |
Dylan Tighe | | |
5 | 32 |
5 | 32 |
3 | 36 |
100
|
| 5 | 85 7-11 |
Suz | 72 |
Alex Jr Pena | | |
4 | 34 |
4 | 34 | |
| 68
|
| 6 | 85 7-11 |
Suz | 192 |
Joseph Hrenko | 2 |
38 | | | | | |
| 38
|
| 7 | 85 7-11 |
Suz | 74 |
Nick Decarli | | | | | | |
2 | 38 |
38
|
| 8 | 85 7-11 |
Yam | 197 |
Jake Molineaux | | |
3 | 36 | | | |
| 36
|
| 9 | 85 7-11 |
Yam | 542 |
Noah Munson | | | | | | |
6 | 31 |
31
|
| 10 | 85 7-11 |
Yam | 351 |
Kyle C Murphy | | | | |
6 | 31 | |
| 31
|
| | | | | | | | | | | | | | |
|
1 | 25+Pro |
Hon | 215 |
Zach Woodward | | |
1 | 41 | | | |
| 41
|
| | | | | | | | | | | | | | |
|
1 | 25+ Amt |
Hon | 9 |
Kevin Oconnor | 4 |
34 | 1 |
41 | 3 |
36 | 3 |
36 | 147
|
| 2 | 25+ Amt |
Yam | 11 |
Chris Laporte | 6 |
31 | 3 |
36 | 5 |
32 | 5 |
32 | 131
|
| 3 | 25+ Amt |
Kaw | 88 |
Frank Frasula | 1 |
41 | | |
1 | 41 |
1 | 41 |
123
|
| 4 | 25+ Amt |
Kaw | x |
Jeremy Gibb | | |
5 | 32 |
6 | 31 |
4 | 34 |
97
|
| 5 | 25+ Amt |
Kaw | 19 |
Joey Hrenko | 3 |
36 | | |
2 | 38 | |
| 74
|
| 6 | 25+ Amt |
Hon | 391 |
Kevin Jones | | |
2 | 38 |
4 | 34 | |
| 72
|
| 7 | 25+ Amt |
Hon | 9x |
Chad Davis | 7 |
30 | 4 |
34 | | | |
| 64
|
| 8 | 25+ Amt |
Yam | 711 |
Matt Mikel | 2 |
38 | | | | | |
| 38
|
| 9 | 25+ Amt |
Yam | 999b |
Robert Callahan | | | | | | |
2 | 38 |
38
|
| 10 | 25+ Amt |
Yam | 923s |
Todd Ray | 5 |
32 | | | | | |
| 32
|
| 11 | 25+ Amt |
Yam | 82 |
Chris Drake | 8 |
29 | | | | | |
| 29
|
| | | | | | | | | | | | | | |
|
1 | 25+ Mstr |
Hon | 574 |
Jason Faria | 1 |
41 | | | | | |
| 41
|
| | | | | | | | | | | | | | |
|
1 | 30+ Beg |
Hon | 9x |
Ken Posey | 3 |
36 | 2 |
38 | 2 |
38 | 1 |
41 | 153
|
| 2 | 30+ Beg |
Yam | 923s |
Todd Ray | 2 |
38 | 7 |
30 | 1 |
41 | 2 |
38 | 147
|
| 3 | 30+ Beg |
Yam | 2 |
Curtis Daughton | | |
5 | 32 |
5 | 32 |
5 | 32 |
96
|
| 4 | 30+ Beg |
Hon | 35 |
Nick Pappas | | | | |
4 | 34 |
3 | 36 |
70
|
| 5 | 30+ Beg |
Hon | 519 |
Larry Williams | 5 |
32 | 4 |
34 | | | |
| 66
|
| 6 | 30+ Beg |
Yam | 183a |
Chris Bridgman | | |
1 | 41 | | | |
| 41
|
| 7 | 30+ Beg |
Suz | 156 |
Mark Price | 1 |
41 | | | | | |
| 41
|
| 8 | 30+ Beg |
Hon | 77 |
Steve Messer | | |
3 | 36 | | | |
| 36
|
| 9 | 30+ Beg |
Hon | 11t |
Daniel Dickinson | | | | |
3 | 36 | |
| 36
|
| 10 | 30+ Beg |
Hon | 7 |
Cloro Minh | 4 |
34 | | | | | |
| 34
|
| 11 | 30+ Beg |
Yam | 21b |
Dan Lawson | | | | | | |
4 | 34 |
34
|
| 12 | 30+ Beg |
Hon | 63 |
Mike Skillings | | | | | | |
6 | 31 |
31
|
| 13 | 30+ Beg |
Yam | 5 |
Jon Sanchez | | |
6 | 31 | | | |
| 31
|
| 14 | 30+ Beg |
Hon | 290 |
Matt Gollner | | |
8 | 29 | | | |
| 29
|
| 15 | 30+ Beg |
Hon | 123b |
Ken Johnson | | |
9 | 28 | | | |
| 28
|
| 16 | 30+ Beg |
Hon | 14 |
Tim Mendonca | | |
10 | 27 | | | |
| 27
|
| | | | | | | | | | | | | | |
|
1 | 30+Int |
Kaw | 88 |
Frank Frasula | 1 |
41 | | |
2 | 38 |
1 | 41 |
120
|
| 2 | 30+Int |
Kaw | 19 |
Joey Hrenko | 2 |
38 | | |
1 | 41 |
3 | 36 |
115
|
| 3 | 30+Int |
Hon | 94 |
Rick Feigel | | |
1 | 41 | | | |
| 41
|
| 4 | 30+Int |
Hon | 134 |
Patrick Dunne | | | | | | |
2 | 38 |
38
|
| | | | | | | | | | | | | | |
|
1 | 30+ Jr |
Hon | 7x |
Terry Edgar | 2 |
38 | 2 |
38 | 1 |
41 | 1 |
41 | 158
|
| 2 | 30+ Jr |
Hon | 9 |
Kevin Oconnor | 1 |
41 | 1 |
41 | 3 |
36 | 5 |
32 | 150
|
| 3 | 30+ Jr |
Yam | 999b |
Robert Callahan | | | | |
2 | 38 |
2 | 38 |
76
|
| 4 | 30+ Jr |
Hon | 321 |
Steve Mashore | | | | | | |
3 | 36 |
36
|
| 5 | 30+ Jr |
Yam | x |
Patrick Winters | | |
3 | 36 | | | |
| 36
|
| 6 | 30+ Jr |
Yam | 567 |
James Murphy | | | | | | |
4 | 34 |
34
|
| | | | | | | | | | | | | | |
|
1 | Schoolboy 125/250cc 12-16 |
Yam | 900 |
Zachary Hopkins | 1 |
41 | 1 |
41 | 2 |
38 | 1 |
41 | 161
|
| 2 | Schoolboy 125/250cc 12-16 |
Yam | 41j |
Jacob Sexton | 2 |
38 | 2 |
38 | 1 |
41 | 2 |
38 | 155
|
| 3 | Schoolboy 125/250cc 12-16 |
Yam | 617 |
Drew Eldredge | | | | |
3 | 36 |
3 | 36 |
72
|
| 4 | Schoolboy 125/250cc 12-16 |
Yam | 97 |
Vern Oshea | 3 |
36 | 4 |
34 | | | |
| 70
|
| 5 | Schoolboy 125/250cc 12-16 |
Yam | 70 |
Tyler Mcrae | | |
3 | 36 | | | |
| 36
|
| 6 | Schoolboy 125/250cc 12-16 |
Hon | 7 |
Danny Nissen | | | | | | |
4 | 34 |
34
|
| 7 | Schoolboy 125/250cc 12-16 |
Yam | 179 |
Trevor Raisbeck | | | | |
4 | 34 | |
| 34
|
| 8 | Schoolboy 125/250cc 12-16 |
Hon | 801 |
Billy Carpenter | | |
5 | 32 | | | |
| 32
|
| 9 | Schoolboy 125/250cc 12-16 |
Suz | 87 |
Anthony Parks | | | | | | |
5 | 32 |
32
|
| 10 | Schoolboy 125/250cc 12-16 |
Yam | 766 |
Michael Fontana | | | | |
5 | 32 | |
| 32
|
| 11 | Schoolboy 125/250cc 12-16 |
Hon | 116 |
Dylan Rappeler | | | | | | |
6 | 31 |
31
|
| 12 | Schoolboy 125/250cc 12-16 |
Suz | 138 |
Jake Blaine | | |
6 | 31 | | | |
| 31
|
| 13 | Schoolboy 125/250cc 12-16 |
Yam | 20 |
Daniel Robbert | | | | | | |
7 | 30 |
30
|
| 14 | Schoolboy 125/250cc 12-16 |
Yam | x |
Andrew Belotz | | |
7 | 30 | | | |
| 30
|
| | | | | | | | | | | | | | |
|
1 | 85 Open |
Suz | 201 |
Matthew Harless | 2 |
38 | 4 |
34 | 2 |
38 | 15 |
22 | 132
|
| 2 | 85 Open |
Suz | 195 |
Mason Rodriguez | | |
2 | 38 |
8 | 29 |
2 | 38 |
105
|
| 3 | 85 Open |
Suz | 72 |
Alex Jr Pena | 4 |
34 | 5 |
32 | 3 |
36 | | |
102
|
| 4 | 85 Open |
Hon | 34 |
Dylan Tighe | | |
8 | 29 |
5 | 32 |
4 | 34 |
95
|
| 5 | 85 Open |
Yam | 901 |
Travis Hopkins | 6 |
31 | 14 |
23 | | |
5 | 32 |
86
|
| 6 | 85 Open |
Hon | 779 |
Brandon Swengel | | |
10 | 27 |
7 | 30 |
8 | 29 |
86
|
| 7 | 85 Open |
Yam | 44 |
Jonah Locks | | |
1 | 41 |
1 | 41 | |
| 82
|
| 8 | 85 Open |
Suz | 02 |
Reid Snyder | 1 |
41 | 11 |
26 | | | |
| 67
|
| 9 | 85 Open |
Hon | 3c |
Cody Wilson | | |
7 | 30 |
4 | 34 | |
| 64
|
| 10 | 85 Open |
Suz | 192 |
Joseph Hrenko | 3 |
36 | | | | |
14 | 23 |
59
|
| 11 | 85 Open |
Ktm | 289b |
Dylan Wold | | |
9 | 28 | | |
9 | 28 |
56
|
| 12 | 85 Open |
Ktm | 85 |
Dominic Greeson | | |
13 | 24 | | |
11 | 26 |
50
|
| 13 | 85 Open |
Yam | 341 |
Orazio Dimauro | | |
15 | 22 |
10 | 27 | |
| 49
|
| 14 | 85 Open |
Suz | 87 |
Anthony Parks | | | | | | |
1 | 41 |
41
|
| 15 | 85 Open |
Suz | 74 |
Nick Decarli | | | | | | |
3 | 36 |
36
|
| 16 | 85 Open |
Suz | 103 |
Brandon Davis | | |
3 | 36 | | | |
| 36
|
| 17 | 85 Open |
Hon | 366 |
Quentin Schwartz | 5 |
32 | | | | | |
| 32
|
| 18 | 85 Open |
Ktm | 6 |
C.j. Trend | | | | | | |
6 | 31 |
31
|
| 19 | 85 Open |
Yam | 197 |
Jake Molineaux | | |
6 | 31 | | | |
| 31
|
| 20 | 85 Open |
Yam | 351 |
Kyle C Murphy | | | | |
6 | 31 | |
| 31
|
| 21 | 85 Open |
Yam | 542 |
Noah Munson | | | | | | |
7 | 30 |
30
|
| 22 | 85 Open |
Suz | 626 |
Blaine Mathews | | | | |
9 | 28 | |
| 28
|
| 23 | 85 Open |
Kaw | 7x |
Nathan Castle | | | | | | |
10 | 27 |
27
|
| 24 | 85 Open |
Yam | 53 |
Tyler Gordon | | |
12 | 25 | | | |
| 25
|
| 25 | 85 Open |
Kaw | 101 |
Tyler Martin | | | | | | |
12 | 25 |
25
|
| 26 | 85 Open |
Yam | 9 |
Clayton Hunsinger | | | | | | |
13 | 24 |
24
|
| | | | | | | | | | | | | | |
|
1 | Supermini |
Hon | 366 |
Quentin Schwartz | 1 |
41 | 2 |
38 | 2 |
38 | 1 |
41 | 158
|
| 2 | Supermini |
Hon | 3c |
Cody Wilson | | |
4 | 34 |
3 | 36 |
6 | 31 |
101
|
| 3 | Supermini |
Hon | 11 |
Austin Lawrie | 2 |
38 | | |
5 | 32 |
8 | 29 |
99
|
| 4 | Supermini |
Hon | 34 |
Dylan Tighe | | |
6 | 31 |
4 | 34 |
7 | 30 |
95
|
| 5 | Supermini |
Yam | 44 |
Jonah Locks | | |
1 | 41 |
1 | 41 | |
| 82
|
| 6 | Supermini |
Hon | 2 |
Jonathan Sanchez | | |
3 | 36 | | |
5 | 32 |
68
|
| 7 | Supermini |
Suz | 192 |
Joseph Hrenko | | | | |
6 | 31 |
9 | 28 |
59
|
| 8 | Supermini |
Suz | 74 |
Nick Decarli | | | | | | |
2 | 38 |
38
|
| 9 | Supermini |
Hon | 614 |
Cameron Shenoy | | | | | | |
3 | 36 |
36
|
| 10 | Supermini |
Suz | 87 |
Anthony Parks | | | | | | |
4 | 34 |
34
|
| 11 | Supermini |
Hon | 007 |
Jace Robertson | | |
5 | 32 | | | |
| 32
|
| | | | | | | | | | | | | | |
|
1 | Women |
Hon | 114 |
Jolita Nava | | | | | | |
1 | 41 |
41
|
| 2 | Women |
Hon | 29 |
Kristina Ramirez | | | | | | |
2 | 38 |
38
|
| | | | | | | | | | | | | | |
|
1 | 85 Beg |
Yam | 53 |
Tyler Gordon | 5 |
32 | 3 |
36 | 4 |
34 | 3 |
36 | 138
|
| 2 | 85 Beg |
Yam | 341 |
Orazio Dimauro | 6 |
31 | 9 |
28 | 2 |
38 | 7 |
30 | 127
|
| 3 | 85 Beg |
Kaw | 7x |
Nathan Castle | 7 |
30 | 7 |
30 | 5 |
32 | 9 |
28 | 120
|
| 4 | 85 Beg |
Yam | 901 |
Travis Hopkins | 2 |
38 | 2 |
38 | | |
5 | 32 |
108
|
| 5 | 85 Beg |
Ktm | 289b |
Dylan Wold | | |
1 | 41 | | |
1 | 41 |
82
|
| 6 | 85 Beg |
Yam | 12 |
Ethan Cox | | |
5 | 32 |
1 | 41 | |
| 73
|
| 7 | 85 Beg |
Ktm | 85 |
Dominic Greeson | | |
4 | 34 | | |
6 | 31 |
65
|
| 8 | 85 Beg |
Suz | 72 |
Alex Jr Pena | 1 |
41 | | | | | |
| 41
|
| 9 | 85 Beg |
Kaw | 101 |
Tyler Martin | | | | | | |
2 | 38 |
38
|
| 10 | 85 Beg |
Yam | 325 |
Chad Cindell | 3 |
36 | | | | | |
| 36
|
| 11 | 85 Beg |
Yam | 33m |
Matt Gomez | | | | |
3 | 36 | |
| 36
|
| 12 | 85 Beg |
Ktm | 530 |
Jack Wentz | 4 |
34 | | | | | |
| 34
|
| 13 | 85 Beg |
Ktm | 6 |
C.j. Trend | | | | | | |
4 | 34 |
34
|
| 14 | 85 Beg |
Kaw | 96 |
Sheldon Russell | | |
6 | 31 | | | |
| 31
|
| 15 | 85 Beg |
Kaw | 52 |
Jake Stoneham | | | | |
6 | 31 | |
| 31
|
| 16 | 85 Beg |
Yam | 9 |
Clayton Hunsinger | | | | | | |
8 | 29 |
29
|
| 17 | 85 Beg |
Hon | 44 |
Tyler Ziel | | |
8 | 29 | | | |
| 29
|
| 18 | 85 Beg |
Suz | 474 |
Christopher Harless | | | | | | |
10 | 27 |
27
|
| | | | | | | | | | | | | | |
|
1 | 17-24 BTH (No Pro's or Beg's) |
Hon | 589 |
Steven Garris | | |
6 | 31 |
3 | 36 |
3 | 36 |
103
|
| 2 | 17-24 BTH (No Pro's or Beg's) |
Hon | 142 |
James Cook | | |
7 | 30 |
2 | 38 |
5 | 32 |
100
|
| 3 | 17-24 BTH (No Pro's or Beg's) |
Kaw | 88 |
Phillip Merritt | 5 |
32 | 4 |
34 | | | |
| 66
|
| 4 | 17-24 BTH (No Pro's or Beg's) |
Yam | 70 |
Tyler Mcrae | | | | |
1 | 41 | |
| 41
|
| 5 | 17-24 BTH (No Pro's or Beg's) |
Yam | 427 |
Alex Davos | | | | | | |
1 | 41 |
41
|
| 6 | 17-24 BTH (No Pro's or Beg's) |
Yam | 628 |
Joel Fittro | | |
1 | 41 | | | |
| 41
|
| 7 | 17-24 BTH (No Pro's or Beg's) |
Kaw | 411 |
Jeremy (lightin Bayes | 1 |
41 | | | | | |
| 41
|
| 8 | 17-24 BTH (No Pro's or Beg's) |
Kaw | x |
Jay Ricketts | | |
2 | 38 | | | |
| 38
|
| 9 | 17-24 BTH (No Pro's or Beg's) |
Hon | 7x |
Codey Edgar | | | | | | |
2 | 38 |
38
|
| 10 | 17-24 BTH (No Pro's or Beg's) |
Hon | 352 |
Ryan Connors | 2 |
38 | | | | | |
| 38
|
| 11 | 17-24 BTH (No Pro's or Beg's) |
Yam | 902 |
Corry Lashkoff | 3 |
36 | | | | | |
| 36
|
| 12 | 17-24 BTH (No Pro's or Beg's) |
Hon | 61 |
Robert Phelps | | |
3 | 36 | | | |
| 36
|
| 13 | 17-24 BTH (No Pro's or Beg's) |
Kaw | 173 |
Robert M Jordan | 4 |
34 | | | | | |
| 34
|
| 14 | 17-24 BTH (No Pro's or Beg's) |
Yam | 697 |
Anthony Valerio | | | | | | |
4 | 34 |
34
|
| 15 | 17-24 BTH (No Pro's or Beg's) |
Hon | 114 |
Jolita Nava | | | | |
4 | 34 | |
| 34
|
| 16 | 17-24 BTH (No Pro's or Beg's) |
Hon | 562 |
Cody Post | | |
5 | 32 | | | |
| 32
|
| 17 | 17-24 BTH (No Pro's or Beg's) |
Yam | 109 |
Barrett Nettleman | | | | |
5 | 32 | |
| 32
|
| 18 | 17-24 BTH (No Pro's or Beg's) |
Hon | 29 |
Patrick Caprio | | |
8 | 29 | | | |
| 29
|
| 19 | 17-24 BTH (No Pro's or Beg's) |
Hon | 128 |
Kyle Plunkett | | |
9 | 28 | | | |
| 28
|
| | | | | | | | | | | | | | |
|
1 | 50cc Beg |
Ktm | 22 |
Trey A Pearson | 2 |
38 | 1 |
41 | 1 |
41 | 1 |
41 | 161
|
| 2 | 50cc Beg |
Cob | 100 |
Cameron Mcwilliams | 3 |
36 | 4 |
34 | 6 |
31 | 3 |
36 | 137
|
| 3 | 50cc Beg |
Ktm | 577d |
Armando Nevarez | 1 |
41 | | | | |
2 | 38 |
79
|
| 4 | 50cc Beg |
Ktm | 43 |
Ryan White | | |
3 | 36 |
5 | 32 | |
| 68
|
| 5 | 50cc Beg |
Ktm | 6 |
Philip W Garrison | | |
2 | 38 | | | |
| 38
|
| 6 | 50cc Beg |
Ktm | 923 |
Aj Goldsberry | | | | |
2 | 38 | |
| 38
|
| 7 | 50cc Beg |
Ktm | 524 |
Jake Goldsberry | | | | |
3 | 36 | |
| 36
|
| 8 | 50cc Beg |
Yam | 42dd |
Damen Carroll | | | | | | |
4 | 34 |
34
|
| 9 | 50cc Beg |
Ktm | 99 |
Hunter Terhune | | | | |
4 | 34 | |
| 34
|
| 10 | 50cc Beg |
Hon | 1 |
Ryan Ward | | |
5 | 32 | | | |
| 32
|
| 11 | 50cc Beg |
Ktm | 81 |
Taylor Russell | | |
6 | 31 | | | |
| 31
|
| 12 | 50cc Beg |
Yam | 42dd |
Damen Carroll | | |
7 | 30 | | | |
| 30
|
| 13 | 50cc Beg |
Kaw | 77 |
Evan Southern | | | | |
7 | 30 | |
| 30
|
| | | | | | | | | | | | | | |
|
1 | 50cc 4-6 |
Lem | 553 |
Bryce Hammond | | |
3 | 36 | | |
2 | 38 |
74
|
| 2 | 50cc 4-6 |
Ktm | 524 |
Jake Goldsberry | | | | | | |
1 | 41 |
41
|
| 3 | 50cc 4-6 |
Ktm | 324 |
Joshua Varize | | |
1 | 41 | | | |
| 41
|
| 4 | 50cc 4-6 |
Ktm | 62 |
Timothy Foster | | |
2 | 38 | | | |
| 38
|
| | | | | | | | | | | | | | |
|
1 | 50cc 7-8 |
Ktm | 14 |
Dominic Chiovare | 1 |
41 | 1 |
41 | 2 |
38 | 4 |
34 | 154
|
| 2 | 50cc 7-8 |
Pol | 5a |
Angelo Lanford | 2 |
38 | 3 |
36 | 1 |
41 | 2 |
38 | 153
|
| 3 | 50cc 7-8 |
Ktm | 111 |
Steven Von Berekefeldt | | | | | | |
1 | 41 |
41
|
| 4 | 50cc 7-8 |
Pol | 167d |
Justin Johnson | | |
2 | 38 | | | |
| 38
|
| 5 | 50cc 7-8 |
Cob | 2x |
Christopher Shenoy | | | | | | |
3 | 36 |
36
|
| 6 | 50cc 7-8 |
Ktm | 324 |
Dillon Ford | | | | |
3 | 36 | |
| 36
|
| 7 | 50cc 7-8 |
Lem | 10 |
Jacob Heintz | | |
4 | 34 | | | |
| 34
|
| 8 | 50cc 7-8 |
Ktm | 923 |
Aj Goldsberry | | | | | | |
5 | 32 |
32
|
| | | | | | | | | | | | | | |
|
1 | 50cc Open |
Pol | 5a |
Angelo Lanford | 1 |
41 | 2 |
38 | 1 |
41 | 1 |
41 | 161
|
| 2 | 50cc Open |
Ktm | 22 |
Trey A Pearson | 3 |
36 | 1 |
41 | 3 |
36 | 4 |
34 | 147
|
| 3 | 50cc Open |
Ktm | 923 |
Aj Goldsberry | | | | |
2 | 38 |
5 | 32 |
70
|
| 4 | 50cc Open |
Ktm | 577d |
Armando Nevarez | 2 |
38 | | | | |
6 | 31 |
69
|
| 5 | 50cc Open |
Ktm | 524 |
Jake Goldsberry | | | | |
5 | 32 |
7 | 30 |
62
|
| 6 | 50cc Open |
Ktm | 43 |
Ryan White | | |
7 | 30 |
6 | 31 | |
| 61
|
| 7 | 50cc Open |
Lem | 553 |
Bryce Hammond | | |
6 | 31 | | |
8 | 29 |
60
|
| 8 | 50cc Open |
Ktm | 111 |
Steven Von Berekefeldt | | | | | | |
2 | 38 |
38
|
| 9 | 50cc Open |
Cob | 2x |
Christopher Shenoy | | | | | | |
3 | 36 |
36
|
| 10 | 50cc Open |
Ktm | 6 |
Philip W Garrison | | |
3 | 36 | | | |
| 36
|
| 11 | 50cc Open |
Ktm | 324 |
Joshua Varize | | |
4 | 34 | | | |
| 34
|
| 12 | 50cc Open |
Ktm | 99 |
Hunter Terhune | | | | |
4 | 34 | |
| 34
|
| 13 | 50cc Open |
Lem | 10 |
Jacob Heintz | | |
5 | 32 | | | |
| 32
|
| 14 | 50cc Open |
Cob | 100 |
Cameron Mcwilliams | | | | |
7 | 30 | |
