CMC Transcal North Points
after first three rounds
Argyll
08/17/2008
San Jose
09/07/2008
Club Moto
09/14/2008
 Class Bike  Nbr Name Overall Points Earned Overall Points
Earned
Overall Points
Earned
Total Points
1 50cc Beg Ktm 6g Philip W Garrison 3 36 3 36 2 38 110
2 50cc Beg Ktm 2e Andrew Ellett 2 38 5 32 5 32 102
3 50cc Beg Ktm 99 Hunter Terhune 5 32 6 31 4 34 97
4 50cc Beg Cob 100 Cameron Mcwilliams 4 34 7 30 7 30 94
5 50cc Beg Ktm x Damen Carroll 8 29 10 27 9 28 84
6 50cc Beg Ktm 22 Trey A Pearson 1 41 1 41 82
7 50cc Beg Ktm 577d Armando Nevarez 1 41 2 38 79
8 50cc Beg Ktm 24 Wyatt Fields 4 34 3 36 70
9 50cc Beg Hon 4 Garret Kniss 8 29 6 31 60
10 50cc Beg Pol 6 Ashton Laird 7 30 12 25 55
11 50cc Beg Ktm 43 Ryan White 6 31 31
12 50cc Beg Lem 7 Morgan Wheeler 8 29 29
13 50cc Beg Hon 311 Taylor Ratliff 9 28 28
14 50cc Beg Ktm 38 Taylor Russell 9 28 28
15 50cc Beg Lem 553 Bryce Hammond 10 27 27
16 50cc Beg Ktm 324 Dan Camacho 11 26 26
17 50cc Beg Hon 25 Alex Kingsland 11 26 26
18 50cc Beg Hon 4s Brandon Immel 12 25 25
19 50cc Beg Suz 70 Russell Hoffert 13 24 24
20 50cc Beg Hon 25 Alex Kingland 13 24 24
            
1 50cc 4-6 Cob 11 Cam Gaulke 1 41 1 41 1 41 123
2 50cc 4-6 Ktm 62 Timothy Foster 2 38 2 38 76
3 50cc 4-6 Ktm 9 Rj Kindred 2 38 38
4 50cc 4-6 Ktm 324 Jammin Joshua Varize 3 36 36
            
1 50cc 7-8 Ktm 111 Steven Von Berekefeldt 1 41 1 41 2 38 120
2 50cc 7-8 Cob 124 Kyle Carpenter 4 34 2 38 1 41 113
3 50cc 7-8 Cob 277g James Tenant 3 36 4 34 4 34 104
4 50cc 7-8 Pol 5a Angelo Lanford 7 30 3 36 3 36 102
5 50cc 7-8 Ktm 14 Dominic Chiovare 9 28 8 29 5 32 89
6 50cc 7-8 Ktm 72 Austin Miller 5 32 6 31 63
7 50cc 7-8 Cob 2 Christopher Shenoy 8 29 5 32 61
8 50cc 7-8 Cob 1 Lucas Lamboman 2 38 38
9 50cc 7-8 Lem 22x Jason Wilson 6 31 31
10 50cc 7-8 Lem 10 Jacob Heintz 7 30 30
            
1 50cc Open Ktm 111 Steven Von Berekefeldt 1 41 1 41 1 41 123
2 50cc Open Cob 124 Kyle Carpenter 6 31 2 38 2 38 107
3 50cc Open Pol 5a Angelo Lanford 4 34 3 36 3 36 106
4 50cc Open Cob 277g James Tenant 3 36 4 34 6 31 101
5 50cc Open Cob 11 Cam Gaulke 10 27 6 31 5 32 90
6 50cc Open Ktm 6g Philip W Garrison 14 23 11 26 7 30 79
7 50cc Open Ktm 2e Andrew Ellett 15 22 15 22 10 27 71
8 50cc Open Cob 100 Cameron Mcwilliams 17 20 13 24 12 25 69
9 50cc Open Ktm 99 Hunter Terhune 16 21 14 23 13 24 68
10 50cc Open Ktm 72 Austin Miller 7 30 5 32 62
11 50cc Open Ktm 22 Trey A Pearson 10 27 4 34 61
12 50cc Open Cob 2 Christopher Shenoy 12 25 9 28 53
13 50cc Open Ktm 62 Timothy Foster 13 24 8 29 53
14 50cc Open Ktm 24 Wyatt Fields 12 25 9 28 53
15 50cc Open Pol 6 Ashton Laird 19 18 11 26 44
16 50cc Open Cob 1 Lucas Lamboman 2 38 38
17 50cc Open Ktm 577d Armando Nevarez 5 32 32
18 50cc Open Lem 10 Jacob Heintz 7 30 30
19 50cc Open Ktm 108 Aj Smith 8 29 29
20 50cc Open Ktm 9 Rj Kindred 8 29 29
21 50cc Open Ktm 324 Jammin Joshua Varize 9 28 28
22 50cc Open Lem 22x Jason Wilson 11 26 26
23 50cc Open Lem 553 Bryce Hammond 14 23 23
24 50cc Open Hon 25 Alex Kingsland 15 22 22
25 50cc Open Hon 25 Alex Kingland 16 21 21
26 50cc Open Hon 4s Brandon Immel 17 20 20
27 50cc Open Ktm 43 Ryan White 18 19 19
            
1 65 9-11 Yam 23 Ty Ray 4 34 4 34 3 36 104
2 65 9-11 Ktm 211 Keegan Beebe 7 30 6 31 4 34 95
3 65 9-11 Hon 22 Ty Hall 2 38 1 41 79
4 65 9-11 Ktm 778 Alex Swengel 6 31 2 38 69
5 65 9-11 Ktm 29 Spencer Berbower 5 32 3 36 68
6 65 9-11 Ktm 72x Graham Miller 8 29 5 32 61
7 65 9-11 Ktm 22 Javier Loera 1 41 41
8 65 9-11 Yam 12 Bruno Moreda 1 41 41
9 65 9-11 Cob 128 Callion Mchaney 2 38 38
10 65 9-11 Lem 422 Joshua Wilson 3 36 36
11 65 9-11 Kaw 188 John Anthony 5 32 32
12 65 9-11 Hon 36 Jayson Uribe 9 28 28
            
1 65 4-8 Ktm 14 Dominic Chiovare 6 31 2 38 2 38 107
2 65 4-8 Cob 277g James Tenant 1 41 1 41 82
3 65 4-8 Ktm 72 Austin Miller 3 36 3 36 72
4 65 4-8 Ktm 211 Jason Costa 1 41 41
5 65 4-8 Ktm 66 Elizar Villapando 2 38 38
6 65 4-8 Ktm 324 Jammin Joshua Varize 4 34 34
7 65 4-8 Ktm 200 Kyle Greeson 5 32 32
            
1 65 Beg Kaw 21 Reese Chew 1 41 1 41 1 41 123
2 65 Beg Yam 44 Ethan Locks 3 36 4 34 2 38 108
3 65 Beg Kaw 698 Hunter Sellers 5 32 3 36 3 36 104
4 65 Beg Ktm 4 Jacob Wargo 6 31 6 31 4 34 96
5 65 Beg Kaw 828 Zachary Stellini 12 25 8 29 5 32 86
6 65 Beg Suz 8 Warren Kniss 2 38 8 29 67
7 65 Beg Kaw 101 Ryno Matthews 10 27 7 30 57
8 65 Beg Lem 47f Morgan Fry 9 28 9 28 56
9 65 Beg Ktm 988 Michelle Smith 2 38 38
10 65 Beg Kaw 200 Daniel Ortega 4 34 34
11 65 Beg Ktm 577d Armando Nevarez 5 32 32
12 65 Beg Ktm 127 Hogan Hatzenbiler 6 31 31
13 65 Beg Ktm 72 Brandin Farmer 7 30 30
14 65 Beg Ktm 99 Raysen Chunn 7 30 30
15 65 Beg Ktm 88 Christian Albertson 8 29 29
16 65 Beg Hon 17 Haylee Wheeler 10 27 27
17 65 Beg Ktm 65 Ethan Mittendorff 11 26 26
18 65 Beg Ktm 180 Brandi O'neill 13 24 24
19 65 Beg Ktm 128 Parker Borg 14 23 23
            
1 65 Open Yam 23 Ty Ray 2 38 6 31 2 38 107
2 65 Open Kaw 21 Reese Chew 3 36 4 34 4 34 104
3 65 Open Ktm 211 Keegan Beebe 9 28 8 29 5 32 89
4 65 Open Kaw 698 Hunter Sellers 11 26 7 30 7 30 86
5 65 Open Ktm 4 Jacob Wargo 12 25 10 27 8 29 81
6 65 Open Hon 22 Ty Hall 2 38 1 41 79
7 65 Open Kaw 828 Zachary Stellini 16 21 9 28 9 28 77
8 65 Open Ktm 29 Spencer Berbower 4 34 3 36 70
9 65 Open Ktm 72x Graham Miller 7 30 5 32 62
10 65 Open Yam 12 Bruno Moreda 1 41 41
11 65 Open Ktm 22 Javier Loera 1 41 41
12 65 Open Ktm 778 Alex Swengel 3 36 36
13 65 Open Ktm 211 Jason Costa 5 32 32
14 65 Open Ktm 127 Hogan Hatzenbiler 6 31 31
15 65 Open Ktm 66 Elizar Villapando 6 31 31
16 65 Open Lem 422 Joshua Wilson 8 29 29
17 65 Open Cob 128 Callion Mchaney 10 27 27
18 65 Open Ktm 72 Brandin Farmer 11 26 26
19 65 Open Ktm 988 Michelle Smith 13 24 24
20 65 Open Ktm 200 Kyle Greeson 14 23 23
21 65 Open Ktm 65 Ethan Mittendorff 15 22 22
            
1 85 Beg Yam 53 Tyler Gordon 9 28 2 38 2 38 104
2 85 Beg Kaw 6 Kyle Achziger 11 26 5 32 3 36 94
3 85 Beg Yam 44 Ethan Locks 15 22 8 29 5 32 83
4 85 Beg Yam 901 Travis Hopkins 3 36 1 41 77
5 85 Beg Yam 26a Reno Ayers 4 34 4 34 68
6 85 Beg Kaw 11x Sean Conley, Jr. 7 30 6 31 61
7 85 Beg Yam 10 Mason Zeigler 1 41 41
8 85 Beg Yam 251 Joey Bernhardt 1 41 41
9 85 Beg Suz 10b Billy Cocking 2 38 38
10 85 Beg Ktm 530 Jack Wentz 3 36 36
11 85 Beg Suz 822 Gunnar Hatzenbiler 4 34 34
12 85 Beg Yam 33m Matt Gomez 5 32 32
13 85 Beg Kaw 615 Taylor Meyer 6 31 31
14 85 Beg Ktm 342q Jesse Vanrockel 6 31 31
15 85 Beg Hon 11 Tyler Johnson 7 30 30
16 85 Beg Hon 7 Jett Meyer 7 30 30
17 85 Beg Ktm 289b Dylan Wold 8 29 29
18 85 Beg Ktm 988 Michelle Smith 10 27 27
19 85 Beg Kaw 40 Carson Stark 12 25 25
20 85 Beg Hon 19 Dougie Fenell 13 24 24
21 85 Beg Suz 474 Christopher Harless 14 23 23
22 85 Beg Yam 12 Ethan Cox 16 21 21
23 85 Beg Ktm 247 Tanner Pansini 17 20 20
            
1 85 7-11 Yam 3 Garrett Schnepp 1 41 1 41 82
2 85 7-11 Hon 22 Ty Hall 1 41 4 34 75
3 85 7-11 Kaw 99 Corey Matthews 3 36 2 38 74
4 85 7-11 Suz 72 Alex Jr Pena 5 32 3 36 68
5 85 7-11 Ktm 72x Graham Miller 12 25 2 38 63
6 85 7-11 Hon 64 Jonathon Perry 2 38 38
7 85 7-11 Yam 6 Jacob Neese 3 36 36
8 85 7-11 Suz 923 Jared Nelson 4 34 34
9 85 7-11 Suz 254 Ed Willits 4 34 34
10 85 7-11 Kaw 188 John Anthony 5 32 32
11 85 7-11 Hon 156 Bill Cooley 5 32 32
12 85 7-11 Yam 12 Bruno Moreda 6 31 31
13 85 7-11 Suz 74 Nick Decarli 7 30 30
14 85 7-11 Suz 201 Matthew Harless 8 29 29
15 85 7-11 Hon 007 Jace Robertson 9 28 28
16 85 7-11 Hon 303 Dylan Tighe 10 27 27
17 85 7-11 Hon 36 Jayson Uribe 11 26 26
18 85 7-11 Ktm 11 Cobe Lehnertz 13 24 24
            
1 85 14-16 Yam 679 Mark Hanson 2 38 1 41 1 41 120
2 85 14-16 Suz 87 Anthony Parks 1 41 41
            
185 12-13 Yam 44 Jonah Locks 3 36 1 41 1 41 118
2 85 12-13 Yam 112 Tyler Burgess 2 38 2 38 76
3 85 12-13 Yam 418 Troy Graffunder 1 41 41
4 85 12-13 Suz 033 Marcus H Nims 2 38 38
5 85 12-13 Suz 02 Reid Snyder 4 34 34
6 85 12-13 Suz 78 Patric Longo 5 32 32
7 85 12-13 Hon 247 Tylor Pansini 6 31 31
8 85 12-13 Ktm 152 Nick Wilson 7 30 30
9 85 12-13 Kaw 44 Jamie Ferrari 8 29 29
            
1 85 Open Yam 44 Jonah Locks 3 36 1 41 1 41 118
2 85 Open Yam 679 Mark Hanson 14 23 2 38 5 32 93
3 85 Open Yam 112 Tyler Burgess 3 36 4 34 70
4 85 Open Suz 72 Alex Jr Pena 7 30 3 36 66
5 85 Open Yam 3 Garrett Schnepp 9 28 2 38 66
6 85 Open Kaw 6 Kyle Achziger 4 34 7 30 64
7 85 Open Yam 901 Travis Hopkins 6 16 6 31 47
8 85 Open Kaw 11x Sean Conley, Jr. 10 14 8 29 43
9 85 Open Suz 87 Anthony Parks 1 41 41
10 85 Open Yam 418 Troy Graffunder 2 38 38
11 85 Open Suz 78 Patric Longo 4 34 34
12 85 Open Suz 033 Marcus H Nims 5 32 32
13 85 Open Suz 02 Reid Snyder 6 31 31
14 85 Open Suz 74 Nick Decarli 8 29 29
15 85 Open Suz 822 Gunnar Hatzenbiler 9 28 28
16 85 Open Hon 64 Jonathon Perry 10 27 27
17 85 Open Kaw 44 Jamie Ferrari 11 26 26
18 85 Open Suz 923 Jared Nelson 12 25 25
19 85 Open Suz 201 Matthew Harless 13 24 24
20 85 Open Hon 303 Dylan Tighe 1 22 22
21 85 Open Ktm 289b Dylan Wold 2 19 19
22 85 Open Yam 10 Mason Zeigler 3 18 18
23 85 Open Hon 007 Jace Robertson 4 17 17
24 85 Open Ktm 152 Nick Wilson 5 16 16
25 85 Open Kaw 40 Carson Stark 8 15 15
26 85 Open Suz 10b Billy Cocking 7 15 15
27 85 Open Hon 247 Tylor Pansini 9 14 14
28 85 Open Yam 53 Tyler Gordon 11 13 13
29 85 Open Kaw 96 Sheldon Russell 12 13 13
30 85 Open Ktm 11 Cobe Lehnertz 14 12 12
31 85 Open Ktm 247 Tanner Pansini 13 12 12
            
1 Supermini Yam 929 Jordyn Scalvini 5 32 1 41 1 41 114
2 Supermini Yam 44 Jonah Locks 3 36 2 38 2 38 112
3 Supermini Hon 3c Cody Wilson 4 34 5 32 4 34 100
4 Supermini Suz 87 Anthony Parks 1 41 41
5 Supermini Yam 418 Troy Graffunder 2 38 38
6 Supermini Kaw 195 Arthur Strain 3 36 36
7 Supermini Yam 3 Garrett Schnepp 3 36 36
8 Supermini Hon 614 Cameron Shenoy 4 34 34
9 Supermini Hon 42 Derrick Hammond 5 32 32
10 Supermini Suz 923 Jared Nelson 6 31 31
11 Supermini Hon 303 Dylan Tighe 7 30 30
12 Supermini Hon 64 Jonathon Perry 8 29 29
            
1 80/150 BW Beg Ktm 32 Guy Pene 1 41 1 41 1 41 123
2 80/150 BW Beg Kaw 414 Skyler Fitzgerald 2 38 3 36 3 36 110
3 80/150 BW Beg Hon 231 Ryan Whorley 5 32 2 38 4 34 104
4 80/150 BW Beg Kaw 365 Jeremy Wansick 7 30 5 32 5 32 94
5 80/150 BW Beg Hon 114 Junior Mendonca 10 27 6 31 8 29 87
6 80/150 BW Beg Hon 187 Erik Nessen 9 28 6 31 59
7 80/150 BW Beg Ktm 756 Kolby Mcdonnell 2 38 38
8 80/150 BW Beg Hon 317 Tyler Solari 3 36 36
9 80/150 BW Beg Hon 1 Austin Hugge 4 34 34
10 80/150 BW Beg Hon 221 Austin Jones 4 34 34
11 80/150 BW Beg Hon 382 Anthony Gutridge 6 31 31
12 80/150 BW Beg Hon 1 Austin Hogge 7 30 30
13 80/150 BW Beg Hon 299 Neal Stewart 8 29 29
14 80/150 BW Beg Hon 75 Kevin Suhrie 9 28 28
15 80/150 BW Beg Hon 488 Paul Tiernan 11 26 26
            
1 150 Open Hon 3c Cody Wilson 3 36 3 36 2 38 110
2 150 Open Yam 929 Jordyn Scalvini 1 41 8 29 4 34 104
3 150 Open Ktm 32 Guy Pene 4 34 4 34 6 31 99
4 150 Open Kaw 414 Skyler Fitzgerald 7 30 5 32 3 36 98
5 150 Open Kaw 365 Jeremy Wansick 6 31 6 31 5 32 94
6 150 Open Hon 187 Erik Nessen 8 29 7 30 59
7 150 Open Hon 614 Cameron Shenoy 1 41 41
8 150 Open Hon 42 Derrick Hammond 1 41 41
9 150 Open Kaw 195 Arthur Strain 2 38 38
10 150 Open Yam 112 Patrick Neal 2 38 38
11 150 Open Hon 317 Tyler Solari 5 32 32
12 150 Open Ktm 22 Javier Loera 7 30 30
13 150 Open Hon 382 Anthony Gutridge 9 28 28
14 150 Open Hon 36 Jayson Uribe 10 27 27
15 150 Open Hon 221 Austin Jones 11 26 26
16 150 Open Yam 23 Ty Ray 12 25 25
17 150 Open Hon 114 Junior Mendonca 13 24 24
            
1Schoolboy 125/250cc 12-16 Yam 41j Jacob Sexton 1 41 3 36 4 34 111
2 Schoolboy 125/250cc 12-16 Yam 929 Jordyn Scalvini 4 34 4 34 3 36 104
3 Schoolboy 125/250cc 12-16 Yam 900 Zachary Hopkins 6 31 1 41 72
4 Schoolboy 125/250cc 12-16 Yam 161 Ryan Murphy 1 41 41
5 Schoolboy 125/250cc 12-16 Suz 138 Jake Blaine 2 38 38
6 Schoolboy 125/250cc 12-16 Suz 87 Anthony Parks 2 38 38
7 Schoolboy 125/250cc 12-16 Hon 668 Gabriel Adame 2 38 38
8 Schoolboy 125/250cc 12-16 Yam 62 Justin Sarna 3 36 36
9 Schoolboy 125/250cc 12-16 Kaw 164 Kyle Tigert 5 32 32
10 Schoolboy 125/250cc 12-16 Hon 3c Cody Wilson 5 32 32
11 Schoolboy 125/250cc 12-16 Yam 37 Justin Nicholas 5 32 32
12 Schoolboy 125/250cc 12-16 Hon 30 Brett Bullock 7 30 30
            
117-24 BTH (No Pro's or Beg's) Hon 919 Brant Jordan 4 34 1 41 1 41 116
2 17-24 BTH (No Pro's or Beg's) Hon 128 Kyle Plunkett 5 32 4 34 2 38 104
3 17-24 BTH (No Pro's or Beg's) Yam 837 Kyler Scalvini 8 29 3 36 3 36 101
4 17-24 BTH (No Pro's or Beg's) Yam 28 Joel Fittro 2 38 2 38 76
5 17-24 BTH (No Pro's or Beg's) Yam 384 Claudio "speedy Gobantes 9 28 5 32 60
6 17-24 BTH (No Pro's or Beg's) Hon 29 Travis Bell 1 41 41
7 17-24 BTH (No Pro's or Beg's) Kaw 36 Zach Mcfarland 3 36 36
8 17-24 BTH (No Pro's or Beg's) Yam 691 Justin Correa 6 31 31
9 17-24 BTH (No Pro's or Beg's) Hon 229 Patrick Caprio 7 30 30
10 17-24 BTH (No Pro's or Beg's) Hon 589 Steven Garris 10 27 27
11 17-24 BTH (No Pro's or Beg's) Hon 747 Chris Jones 11 26 26
            
14-Stroke Amateur Hon 7 Adam Wise 5 32 1 41 6 31 104
2 4-Stroke Amateur Kaw 88 Phillip Merritt 1 41 2 38 79
3 4-Stroke Amateur Kaw 714 Toby Garza 1 41 41
4 4-Stroke Amateur Kaw 583 Alex Milton 2 38 38
5 4-Stroke Amateur Kaw 727 Clint Rohleder 3 36 36
6 4-Stroke Amateur Hon 30 Brett Bullock 3 36 36
7 4-Stroke Amateur Hon 229 Patrick Caprio 4 34 34
8 4-Stroke Amateur Kaw 215 Ricky Williams 4 34 34
9 4-Stroke Amateur Yam 62 Justin Sarna 5 32 32
10 4-Stroke Amateur Kaw 757 Rj Ewing 7 30 30
11 4-Stroke Amateur Yam 37 Justin Nicholas 8 29 29
12 4-Stroke Amateur Kaw 164 Kyle Tigert 9 28 28
            
1125cc 2-Stroke Yam 837 Kyler Scalvini 1 41 1 41 1 41 123
2 125cc 2-Stroke Hon x Jake Tiernan 2 38 38
3 125cc 2-Stroke Yam 617 Drew Eldredge 2 38 38
4 125cc 2-Stroke Yam 112 Patrick Neal 3 36 36
5 125cc 2-Stroke Suz 40 Rock Seaton 4 34 34
1 250cc 2 Stroke Yam 691 Justin Correa 1 41 1 41 1 41 123
2 250cc 2 Stroke Yam 531 Nick Whitley 2 38 38
            
1250f Beg Yam 2 Jonathan Sanchez 6 31 3 36 1 41 108
2 250f Beg Hon 267 Josh Buehler 5 32 2 38 2 38 108
3 250f Beg Hon 852 Dennis Lockwood 11 26 8 29 5 32 87
4 250f Beg Hon 73 Jimmy Sassen 10 27 5 32 10 27 86
5 250f Beg Yam 143 Mark Johnson 7 30 13 24 9 28 82
6 250f Beg Hon 262h Kody Lee 1 41 1 41   82
7 250f Beg Yam 103 Alex Camacho 4 34 3 36 70
8 250f Beg Kaw 580 Scott Forer 6 16 9 28 12 25 69
9 250f Beg Yam 26a Reno Ayers 16 11 15 23 11 26 60
10 250f Beg Kaw 394 River Christensen 6 31 8 29 60
11 250f Beg Kaw 232 Simon Kemp 16 21 7 30 51
12 250f Beg Hon 393 Michael Schley 10 27 14 23 50
13 250f Beg Hon 67 Matt Ewing 9 14 6 31 45
14 250f Beg Kaw 64 Michael"jesse" Dominguez 5 16 11 26 42
15 250f Beg Yam 37 Justin Nicholas 2 38 38
16 250f Beg Ktm 86 Mitch Sihler 3 36 36
17 250f Beg Yam 194 Zach Cox 4 34 34
18 250f Beg Hon 44x Mac Nelson 4 34 34
19 250f Beg Hon 8 Justin Wright 7 30 30
20 250f Beg Yam 210 Carl Radekopf 8 29 29
21 250f Beg Kaw 47 Beau Fairless 9 28 28
22 250f Beg Kaw 205 Steven Russell 12 25 25
23 250f Beg Ktm 402 Ryan Pastor 12 25 25
24 250f Beg Yam 35 Paul Nolan 13 24 24
25 250f Beg Hon 7 Josh Daly 13 24 24
26 250f Beg Hon 141 Chris Weller 14 23 23
27 250f Beg Yam 6 Patrick Kirby 1 22 22
28 250f Beg Yam 512 Ryan Macneil-fogelman 15 22 22
29 250f Beg Hon 14x Megan Elliot 2 19 19
30 250f Beg Ktm 238 Frank Ortega 3 18 18
31 250f Beg Hon 25 Greg Antunano 4 17 17
32 250f Beg Yam 08 Jason Whitby 8 15 15
33 250f Beg Hon x Jake Tiernan 7 15 15
34 250f Beg Suz 40 Rock Seaton 10 14 14
35 250f Beg Hon 19 Dougie Fenell 11 13 13
36 250f Beg Suz 28 Morgan Witt 12 13 13
37 250f Beg Yam 42 Dayton Shewmaker 13 12 12
38 250f Beg Hon 914 Ricky Schumacher 15 11 11
39 250f Beg Hon 34 Michael Thieman 14 11 11
            
1250f Jr Kaw 36 Zach Mcfarland 1 41 2 38 1 41 120
2 250f Jr Yam 37 Justin Nicholas 2 38 3 36 5 32 106
3 250f Jr Yam 837 Kyler Scalvini 9 28 4 34 2 38 100
4 250f Jr Kaw 757 Rj Ewing 13 24 6 31 9 28 83
5 250f Jr Hon 7 Adam Wise 16 21 7 30 6 31 82
6 250f Jr Hon 30 Brett Bullock 6 31 3 36 67
7 250f Jr Yam 62 Justin Sarna 18 19 8 29 48
8 250f Jr Yam 161 Ryan Murphy 1 41 41
9 250f Jr Ktm 716 Dillon Skinner 2 38 38
10 250f Jr Hon 229 Patrick Caprio 3 36 36
11 250f Jr Suz 138 Jake Blaine 4 34 34
12 250f Jr Hon 73 Matt Maggiore 4 34 34
13 250f Jr Hon 27 Danny Nissen 5 32 32
14 250f Jr Kaw 296 Steven Prenkert 5 32 32
15 250f Jr Kaw 19 Joey Hrenko 7 30 30
16 250f Jr Yam 33 William Goforth 7 30 30
17 250f Jr Kaw 88 Phillip Merritt 8 29 29
18 250f Jr Kaw 145 Tim Bauer 10 27 27
19 250f Jr Kaw 583 Alex Milton 11 26 26
20 250f Jr Kaw 822 Miguel Fernandez 12 25 25
21 250f Jr Kaw 727 Clint Rohleder 14 23 23
22 250f Jr Hon 228 Jowell Randall 15 22 22
23 250f Jr Yam 45 Tyler Morgan 17 20 20
24 250f Jr Hon 14 Ian Mcadam 19 18 18
25 250f Jr Yam 617 Drew Eldredge 90 0 0
            
1250f Int Yam 41j Jacob Sexton 4 34 3 36 7 30 100
2 250f Int Yam 900 Zachary Hopkins 3 36 2 38 74
3 250f Int Hon 29 Travis Bell 2 38 4 34 72
4 250f Int Yam 717 Adam Fink 1 41 41
5 250f Int Hon 220 Rafael Loera 1 41 41
6 250f Int Suz 123 Jonathon Davis 1 41 41
7 250f Int Hon 668 Gabriel Adame 2 38 38
8 250f Int Kaw 714 Toby Garza 3 36 36
9 250f Int Kaw 164 Kyle Tigert 4 34 34
10 250f Int Hon 229 Patrick Caprio 5 32 32
11 250f Int Hon 68 Jim Basgall 5 32 32
12 250f Int Hon 919 Brant Jordan 5 32 32
13 250f Int Hon 103 Steve Mills 6 31 31
            
1250f Open Kaw 36 Zach Mcfarland 3 36 5 32 2 38 106
2 250f Open Yam 28 Joel Fittro 1 41 1 41 82
3 250f Open Yam 900 Zachary Hopkins 5 34 1 41 75
4 250f Open Yam 41j Jacob Sexton 2 38 4 34   42
5 250f Open Hon 29 Travis Bell 2 38 38
6 250f Open Kaw 164 Kyle Tigert 3 36 36
7 250f Open Hon 220 Rafael Loera 3 36 36
8 250f Open Hon 27 Danny Nissen 4 34     34
            
1250f Pro Hon 657 Jake Locks 4 32 1 41 2 38 111
2 250f Pro Suz 303 Bryan Duke 3 36 3 36 72
3 250f Pro Hon 947 Brian Dominguez 1 41 41
4 250f Pro Kaw 300 Nick Bauer 1 41 41
5 250f Pro Yam 121 Ryan Kirk 2 38 38
6 250f Pro Yam 40 Lee Witt 4 34 34
7 250f Pro Hon 234 Dillon Callin 5 0 0
            
1450f Beg Yam 388 Nick Tatum 3 36 1 41 77
2 450f Beg Kaw x Clyde Winschell 1 41 41
3 450f Beg Suz 361h Joseph Godman 2 38 38
4 450f Beg Yam 210 Carl Radekopf 4 34 34
5 450f Beg Hon 23 Cole Warner 5 32 32
6 450f Beg Yam 808 David Croce 6 31 31
            
1450f Jr Yam 691 Justin Correa 3 36 2 38 1 41 115
2 450f Jr Hon 128 Kyle Plunkett 2 38 1 41 5 32 111
3 450f Jr Yam 384 Claudio "speedy Gobantes 5 32 3 36 68
4 450f Jr Ktm 716 Dillon Skinner 1 41 41
5 450f Jr Kaw 88 Phillip Merritt 2 38 38
6 450f Jr Kaw 88x Frank Frasula 3 36 36
7 450f Jr Kaw 19 Joey Hrenko 4 34 34
8 450f Jr Yam 92 Brett Standart 4 34 34
9 450f Jr Hon 27 Danny Nissen 6 31 31
10 450f Jr Hon 589 Steven Garris 6 31 31
11 450f Jr Hon 103 Steve Mills 7 30 30
12 450f Jr Yam 531 Nick Whitley 7 30 30
13 450f Jr Yam 624 Steven Peterson 8 29 29
14 450f Jr Hon 747 Chris Jones 9 28 28
            
1450f Int Hon 919 Brant Jordan 3 36 2 38 1 41 115
2 450f Int Hon 29 Travis Bell 1 41 1 41 82
3 450f Int Yam 717 Adam Fink 2 38 38
4 450f Int Suz 123 Jonathon Davis 2 38 38
5 450f Int Kaw 714 Toby Garza 3 36 36
6 450f Int Yam 5 Adam Hill 3 36 36
7 450f Int Yam 41j Jacob Sexton 4 34 34
8 450f Int Yam 76 Matt Moneymaker 4 34 34
9 450f Int Kaw 5 Matt Larson 4 34 34
10 450f Int Hon 574 Jason Faria 5 32 32
11 450f Int Hon 12 Paul Capp 5 32 32
12 450f Int Kaw 132b James Lacey 5 32 32
13 450f Int Hon 29 Matt Prince 6 31 31
14 450f Int Hon 8 Kyle Godrich 7 30 30
            
1450f Open Hon 919 Brant Jordan 2 38 1 41 1 41 120
2 450f Open Suz 123 Jonathon Davis 1 41 41
3 450f Open Yam 41j Jacob Sexton 2 38 38
4 450f Open Hon 27 Danny Nissen 4 0 3 36 36
5 450f Open Kaw 5 Matt Larson 3 36 36
6 450f Open Hon 8 Kyle Godrich 4 34 34
            
1450f Pro Hon 657 Jake Locks 5 32 1 41 2 38 111
2 450f Pro Yam 40 Lee Witt 1 41 41
3 450f Pro Kaw 300 Nick Bauer 1 41 41
4 450f Pro Suz 143 Charlie Mullins 2 38 38
5 450f Pro Suz 54 Nathan Woods 3 36 36
6 450f Pro Yam 121 Ryan Kirk 4 34 34
            
1Beg Open Hon 267 Josh Buehler 3 36 5 32 2 38 106
2 Beg Open Hon 73 Jimmy Sassen 5 32 2 38 6 31 101
3 Beg Open Hon 852 Dennis Lockwood 6 31 6 31 8 29 91
4 Beg Open Yam 2 Jonathan Sanchez 1 41 3 36 77
5 Beg Open Yam 388 Nick Tatum 7 30 1 41 71
6 Beg Open Yam 103 Alex Camacho 4 34 4 34 68
7 Beg Open Yam 143 Mark Johnson 4 34 7 30 64
8 Beg Open Kaw 64 Michael"jesse" Dominguez 10 27 9 28 55
9 Beg Open Yam 37 Justin Nicholas 1 41 41
10 Beg Open Kaw x Clyde Winschell 2 38 38
11 Beg Open Kaw 232 Simon Kemp 3 36 36
12 Beg Open Hon 69 John Moe 5 32 32
13 Beg Open Kaw 394 River Christensen 7 30 30
14 Beg Open Hon 393 Michael Schley 8 29 29
15 Beg Open Hon 141 Chris Weller 8 29 29
16 Beg Open Yam 210 Carl Radekopf 9 28 28
17 Beg Open Ktm 402 Ryan Pastor 10 27 27
