2009 Golden State Series Rnd #4
2-01-09
Argyll Park, Dixon, Ca
Race Results Race: 1    
250f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 KawAnthony Parks Vacaville, CA 1 1 41
2 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 3 4 38
3 182h KtmTyler Oreilly 2 5 36
4 x YamSteven Prenkert Vacville, 6 2 34
5 30 HonBrett Bullock Vallejo, CA 5 3 32
6 716 KtmDillon Skinner Vacaville, CA 4 9 31
7 9 KawJake Smith Rescue, CA 8 6 30
8 583 KawAlex Milton Rohnert Park, CA 9 8 29
9 837 KawKyler Scalvini Willows, CA 7 11 28
10 21 YamRusty Carriere Winters, CA 12 10 27
11 285 YamRyan James Anderson, CA 10 16 26
12 228 KawJowell Randall Vacaville, CA 13 14 25
13 7 HonAdam Wise Vacaville, CA 14 15 24
14 129 HonDrew Eldredge Escalon, CA 23 7 23
15 6 YamPatrick Kirby Bodega, CA 17 13 22
16 462 YamJustin Sarna Vallejo, CA 11 19 21
17 8 SuzTyler Nelson Oroville, CA 19 12 20
18 264 HonTyler Cimmiyotti Vacaville, CA 16 17 19
19 929 YamJordyn Scalvini Willows, CA 15 18 18
20 37 YamJustin Nicholas Oakley, CA 18 21 17
21 205 KawSteven Russell Antioch, CA 23 20 16
         
Race Results Race: 2    
250f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 335 HonRusty Holland 1 1 41
2 213 KawKramer Patterson Cameron Park, CA 2 2 38
3 225 KawSean Mcdonald Sacramento, CA 3 3 36
4 289 SuzJessie Johnson 4 4 34
5 111 HonChad Gordon 5 5 32
250f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 532 SuzDustin Pipes Madera, CA 1 1 41
2 701 YamRobert Noftz Red Bluff, CA 2 2 38
3 714 KawToby Garza Colusa, CA 4 3 36
4 41j YamJacob Sexton Oakley, CA 3 4 34
5 411 KawJeremy (lightin Bayes Benicia, CA 5 5 32
6 900 YamZachary Hopkins Ronnert Park, CA 6 6 31
7 456 HonKyle Smith 7 7 30
         
Race Results Race: 3    
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 77 KtmKyle Carinalli Santa Rosa, CA 2 1 41
2 85 KtmJared Ostello Fulton, CA 3 2 38
3 48 HusSam Hummel San Ramon, CA 1 6 36
4 101d KawTroy Zischka Dublin, CA 4 4 34
5 47f KtmMorgan Fry Vacaville, CA 5 5 32
6 65s SuzJoshua Serne Placerville, CA 9 3 31
7 91 KawBethany Hammer Rio Linda, CA 7 7 30
8 2e KtmAndrew Ellett Ben Lomand, CA 6 8 29
9 66 KtmChelsea Matranga Fair Oaks, 8 9 28
         
Race Results Race: 4    
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 KtmGunnar Burigsay Castro Valley, CA 1 1 41
2 23 KtmTy Ray Sacramento, CA 3 2 38
3 952 KtmGlenn(boogie) Hecox Rocklin, CA 2 4 36
4 211 KtmJason Costa Citrus Heights, CA 4 3 34
5 351 KtmGeoffrey Galasso Aptos, CA 5 5 32
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KtmDominic Chiovare San Lorenzo, CA 1 1 41
         
Race Results Race: 5    
30+Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 335 HonRusty Holland 1 1 41
2 721 KawBeau Judge Carmichael, CA 2 2 38
3 20 KawTy Carson Elk Grove, 3 3 36
4 1 KawSteve Thinger Rocklin, CA 4 4 34
5 861 HonCalvin Andlovec Sacramento, CA 5 5 32
6 120 HonTravis Parker 7 6 31
7 225 KawSean Mcdonald Sacramento, CA 6 7 30
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 922 KawKevin Palmer Biggs, CA 1 1 41
2 102 KawShawn Freiling CA 2 2 38
3 8 KawSean Conley, Sr. Woodland, CA 3 3 36
4 309 HonMatt Drury Carmichael, CA 4 4 34
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 HonRick Feigel Rohnert Pk, CA 1 1 41
2 32 KawJames Lacey Ripon, CA 2 5 38
3 56 YamPatrick Naredo Penngrove, CA 6 2 36
4 42 KawSteve Slaney Brentwood, CA 5 3 34
5 999b YamRobert Callahan Martinez, CA 4 4 32
6 127 KawDon Johnson Sacramento, CA 3 6 31
7 456 HonSteve Talasda 7 7 30
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 YamScott Vreeland Livermore, CA 1 1 41
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 627 KawRobert Cervantes Elk Grove, CA 1 2 41
2 65x HonRichard Serne Placerville, CA 3 3 38
3 410 HonDouglas Acebal Vacaville, CA 2 6 36
4 23 YamTodd Ray Sacramento, CA 4 5 34
5 14 HonTim Mendonca Sacramento, CA 9 1 32
6 45 HonAllen Uribe Angwin, CA 6 4 31
7 290 YamMatt Gollner Galt, CA 5 7 30
8 583 HonBill Carnes Wilton, CA 7 9 29
9 29 HonEd Ramirez San Jose, CA 12 8 28
10 9 KawRobert Curtis Sac, 8 DNF 27
         
Race Results Race: 6    
Schoolboy 125/250cc 12-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 701 YamRobert Noftz Red Bluff, CA 1 1 41
2 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 5 2 38
3 9 KawJake Smith Rescue, CA 4 3 36
4 30 HonBrett Bullock Vallejo, CA 3 4 34
5 87 KawAnthony Parks Vacaville, CA 2 5 32
6 27 KawDanny Nissen Oakley, CA 8 6 31
7 929 YamJordyn Scalvini Willows, CA 7 7 30
8 462 YamJustin Sarna Vallejo, CA 9 8 29
9 182h KtmTyler Oreilly 6 DNF 28
10 37 YamJustin Nicholas Oakley, CA 10 DNF 27
17-24 BTH (No Pro's or Beg's)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 131 HonCameron Bowman Discovery Bay, 1 2 41
2 61 HonRobert Phelps Fairfield, CA 2 3 38
3 128 HonKyle Plunkett Vallejo, CA 5 1 36
4 336 YamKenny Bowman Windsor, CA 4 4 34
5 837 KawKyler Scalvini Willows, CA 3 6 32
6 716 KtmDillon Skinner Vacaville, CA 6 5 31
7 411 KawJeremy (lightin Bayes Benicia, CA 7 DNF 30
         
Race Results Race: 7    
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5a PolAngelo Lanford Fairfield, CA 1 1 41
2 14 KtmDominic Chiovare San Lorenzo, CA 2 2 38
3 22 KtmTrey A. Pearson Dublin, CA 4 4 36
4 24 KtmWyatt Fields Windsor, CA 5 5 34
5 99 KtmHunter Terhune Geyserville, CA 3 8 32
6 62 KtmTimothy Foster Fairfield, CA 7 6 31
7 2e KtmAndrew Ellett Ben Lomand, CA 12 3 30
8 587d KtmAiden Tijero Danville, CA 8 7 29
9 6g KtmPhilip W. Garrison Scotts Valley, CA 6 9 28
10 43 KtmRyan White Santa Rosa, CA 11 10 27
11 100 CobCameron Mcwilliams Newman, CA 10 12 26
12 23k KtmAlex Kingsland Santa Cruz, CA 14 11 25
13 575 LemJohn Bandy Galt, CA 9 17 24
14 2 KtmHunter Cross Discovery Bay, CA 15 13 23
15 6 PolAshton Laird Vacville, CA 13 16 22
16 88d KtmDamen Carroll Martinez, CA 17 14 21
17 17 KtmMark Cassidy Disco Bay, 16 15 20
18 106d KtmNicolas Horn Dublin, CA DNF DNF 19
         
Race Results Race: 8    
250f Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 YamJonathan Sanchez Elk Grove, CA 1 1 41
2 50 YamWyatt Farris Calistoga, CA 2 2 38
3 317 YamCasey Holyfield Vacaville, CA 4 3 36
4 194 YamZach Cox Santa Rosa, CA 5 5 34
5 238h YamFrank Ortega El Sobrane, CA 3 8 32
6 261 YamMike Rollins Dixon, CA 9 7 31
7 14x HonChris Weller Windsor, CA 7 9 30
8 103 YamAlex Camacho Elk Grove, CA 6 11 29
9 115b HonJacob Cox 8 10 28
10 232 KawSimon Kemp Oakley, 16 4 27
11 311 HonJustin Wright San Leandro, 12 13 26
12 408 KawSkyler Fitzgerald Oakley, CA 21 6 25
13 393 HonMichael Schley Livermore, CA 15 12 24
14 123 HonRoberto Ortiz Patterson, CA 11 17 23
15 394 HonRiver Christensen Wilton, CA 13 16 22
16 185 HonAaron Carinalli Santa Rosa, CA 18 14 21
17 19 HonDougie Fenell Santa Rosa, CA 10 22 20
18 90 YamKenny Armstrong Elsobrante, CA 19 15 19
19 712 YamRay Tate Dixon, CA 17 18 18
20 34 HonAllen Uribe Angwin, CA 14 23 17
21 77 KawMatt Simpson El Sobrante, 23 19 16
22 114 HonJunior Mendonca Sacramento, CA 22 20 15
23 27 KtmZachary Randall Vacaville, CA 20 24 14
24 392 YamTyler Gilmore Vacaville, CA 27 21 13
25 793 HonLucas Waldren Benicia, CA 24 DNF 12
         
Race Results Race: 9    
150 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3c HonCody Wilson Byron, CA 1 1 41
2 32 KtmGuy Pene El Sobrante, CA 2 2 38
3 138 SuzBilly Cocking Antioch, CA 4 3 36
4 488 HonJake Tiernan Windsor, CA 3 4 34
5 36 HonJayson Uribe Angwin, CA 5 5 32
6 382 HonAnthony Gutridge Oakley, 6 6 31
7 101 HonBlake Farris Calistoga, CA 7 7 30
8 1 HonAustin Hogge Discovery Bay, CA 8 8 29
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 033 SuzMarcus H. Nims Sacramento, CA 1 1 41
2 731 KtmCody Fendley El Dorado, CA 2 3 38
3 14 SuzNicholas Meyer Greenview, CA 4 2 36
4 3 YamIan Mcginnis Canias, 3 4 34
5 44 KawJamie Ferrari Rohnert Park, CA 5 5 32
6 007 HonJace Robertson Lincoln, CA 6 6 31
7 58 YamChris Cicero Elk Grove, 7 7 30
8 530 SuzJack Wentz Brentwood, CA 8 8 29
9 408 SuzTucker Lancaster Lincoln, CA 9 9 28
10 21 KawReese Chew Mountain House, CA 10 12 27
11 33m YamMatt Gomez Dublin, CA 12 11 26
12 6 KawKyle Achziger Antioch, CA 11 14 25
13 22 YamEthan Locks Dixon, CA 13 13 24
14 901 YamTravis Hopkins Rohnert Park, CA 17 10 23
15 95 KawJake Crist Hollister, CA 14 15 22
         
Race Results Race: 10    
50cc Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23k KtmAlex Kingsland Santa Cruz, CA 1 1 41
2 100 CobCameron Mcwilliams Newman, CA 2 2 38
3 43 KtmRyan White Santa Rosa, CA 3 3 36
4 6 PolAshton Laird Vacville, CA 5 4 34
5 2 KtmHunter Cross Discovery Bay, CA 4 5 32
6 88d KtmDamen Carroll Martinez, CA 7 6 31
7 7 KtmJacob Carinalli Santa Rosa, CA 6 7 30
8 48 HonKristen Hummel San Ramon, CA 9 8 29
9 1 YamRobby Matajcich 8 9 28
10 106d KtmNicolas Horn Dublin, CA DNF DNF 27
         
Race Results Race: 11    
50cc 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5a PolAngelo Lanford Fairfield, CA 1 1 41
2 14 KtmDominic Chiovare San Lorenzo, CA 3 2 38
3 587d KtmAiden Tijero Danville, CA 2 3 36
4 22 KtmTrey A. Pearson Dublin, CA 5 4 34
5 24 KtmWyatt Fields Windsor, CA 4 7 32
6 6g KtmPhilip W. Garrison Scotts Valley, CA 6 6 31
7 99 KtmHunter Terhune Geyserville, CA 8 5 30
8 575 LemJohn Bandy Galt, CA 7 DNF 29
50cc 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 KtmTimothy Foster Fairfield, CA 1 1 41
2 17 KtmMark Cassidy Disco Bay, 2 2 38
3 6 KtmJesse Dickson Vallejo, CA 3 DNF 36
         
Race Results Race: 12    
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 102 KawShawn Freiling CA 2 1 41
2 8 KawSean Conley, Sr. Woodland, CA 1 3 38
3 94 HonRick Feigel Rohnert Pk, CA 3 2 36
4 309 HonMatt Drury Carmichael, CA 4 4 34
40+ Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 KawJames Lacey Ripon, CA 1 1 41
2 821b KtmMario Galasso Watsonville, CA 3 2 38
3 69 HonJim Moe Sr W. Sacramento, CA 2 DNF 36
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 YamScott Vreeland Livermore, CA 1 1 41
         
Race Results Race: 13    
250cc 2 Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 336 YamKenny Bowman Windsor, CA 1 1 41
125cc 2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 617 HonDrew Eldredge Escalon, CA 1 1 41
2 8 SuzTyler Nelson Oroville, CA 2 2 38
3 929 YamJordyn Scalvini Willows, CA 3 3 36
4-Stroke Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 714 KawToby Garza Colusa, CA 1 1 41
2 x YamSteven Prenkert Vacville, 4 2 38
3 583 KawAlex Milton Rohnert Park, CA 3 3 36
4 900 YamZachary Hopkins Ronnert Park, CA 2 DNF 34
5 462 YamJustin Sarna Vallejo, CA 5 DNF 32
6 37 YamJustin Nicholas Oakley, CA 6 DNF 31
7 456 HonKyle Smith 8 DNF 30
Open Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 36 HonDavid Gassin Arnold, CA 1 1 41
         
Race Results Race: 14    
25+Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 335 HonRusty Holland 1 1 41
2 721 KawBeau Judge Carmichael, CA 2 2 38
3 20 KawTy Carson Elk Grove, 3 3 36
4 1 KawSteve Thinger Rocklin, CA 4 4 34
5 861 HonCalvin Andlovec Sacramento, CA 5 5 32
6 120 HonTravis Parker 6 6 31
7 225 KawSean Mcdonald Sacramento, CA 7 7 30
25+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 102 KawShawn Freiling CA 1 1 41
2 8 KawSean Conley, Sr. Woodland, CA 2 2 38
3 987 OthSteve Call 3 3 36
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 42 KawSteve Slaney Brentwood, CA 2 1 41
2 14 HonMichael Carnes Wilton, CA 1 3 38
3 999b YamRobert Callahan Martinez, CA 3 2 36
4 56 YamPatrick Naredo Penngrove, CA 4 4 34
50+ Senior
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 YamScott Vreeland Livermore, CA 3 1 41
2 583 HonBill Carnes Wilton, CA 2 2 38
3 69 HonJim Moe Sr W. Sacramento, CA 1 DNF 36
4 40b HonWally Hartley Castro Valley, CA 4 DNF 34
         
Race Results Race: 15    
85 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YamChris Cicero Elk Grove, 1 1 41
2 530 SuzJack Wentz Brentwood, CA 3 2 38
3 12 YamEthan Cox Santa Rosa, CA 2 3 36
4 11 KawSean Conley, Jr. Woodland, CA 5 4 34
5 528 HonJacob Dilloshaw Angels Camp, CA 4 6 32
6 6 KawKyle Achziger Antioch, CA 6 7 31
7 400 KawCarson Stark New Castle, CA 9 5 30
8 152 KtmTanner Pansini Brentwood, CA 7 8 29
9 95 KawJake Crist Hollister, CA 8 9 28
80/150 BW Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 HonDarian Pacini Woodland, CA 4 1 41
2 1 HonAustin Hogge Discovery Bay, CA 3 2 38
3 158 YamAlex Smith Woodland, 2 5 36
4 382 HonAnthony Gutridge Oakley, 1 6 34
5 4 HonPaul Tiernan Windsor, CA 6 3 32
6 101 HonBlake Farris Calistoga, CA 5 4 31
7 99 HonDanny Matranga Fair Oaks, 7 DNF 30
         
Race Results Race: 16    
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 KtmGunnar Burigsay Castro Valley, CA 3 1 41
2 23 KtmTy Ray Sacramento, CA 2 2 38
3 211 KtmJason Costa Citrus Heights, CA 1 4 36
4 36 KawJayson Uribe Angwin, CA 4 3 34
5 952 KtmGlenn(boogie) Hecox Rocklin, CA 6 5 32
6 77 KtmKyle Carinalli Santa Rosa, CA 8 6 31
7 351 KtmGeoffrey Galasso Aptos, CA 7 7 30
8 65s SuzJoshua Serne Placerville, CA 5 9 29
9 85 KtmJared Ostello Fulton, CA 9 8 28
10 101d KawTroy Zischka Dublin, CA 11 10 27
11 48 HusSam Hummel San Ramon, CA 10 12 26
12 47f KtmMorgan Fry Vacaville, CA 12 11 25
         
Race Results Race: 17    
ATV PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 525 KtmPaul Edmonds Iii Ukiah, CA 3 1 41
2 68 SuzTerry Alexander Cloverdale, CA 2 2 38
3 917 SuzJimmy Rossi Hidden Valley Lake, CA 1 3 36
4 22 YamGreg Smith Redding, 4 4 34
ATV AMT Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 SuzJordan Bender Roseville, 1 1 41
2 817 SuzAustin Call Roseville, CA 2 2 38
3 771 HonKevin Carinalli Santa Rosa, CA 1 3 36
4 35 YamJordan Hogan Oakdale, CA 4 4 34
5 76 YamBrian Solidum Hercules, CA 3 5 32
6 p22 YamDavid Palmer San Juan Bautista, CA 3 6 31
7 16 SuzJohn Athanasiou Lodi, CA 2 DNF 30
8 99 YamTed Willey Stockton, CA 4 DNF 29
ATV AMT Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 YamMarc Harmon Auburn, CA 5 2 22
2 4 HonBlaine Kaiser 7 1 19
3 517 SuzJamie Nelson Colusa, CA 6 3 18
4 34 SuzErik Whyte Windsor, CA 5 6 17
5 904 YamMark Hogan Oakdale, CA 8 4 16
6 2 YamRyan Souza 9 5 16
7 248 HonHeather Carinalli Santa Rosa, CA 10 7 15
8 98 SuzTanya Alexander Cloverdale, CA 11 8 15
         
Race Results Race: 18    
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HonKristina Ramirez San Jose, CA 1 1 41
2 14 SuzMolly Mcginnis WA 2 2 38
3 71 HonRachel Phelps Fairfield, CA 3 3 36
4 47f KtmMorgan Fry Vacaville, CA 6 4 34
5 380 YamJazmin Locks Dixon, CA 5 5 32
6 239s YamSandy Terrado Sutter, CA 4 DNF 31
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 033 SuzMarcus H. Nims Sacramento, CA 1 1 41
2 3 YamIan Mcginnis Canias, 2 2 38
3 3c HonCody Wilson Byron, CA 4 3 36
4 32 KtmGuy Pene El Sobrante, CA 6 4 34
5 1 KawZach Thinger Roseville, CA 5 5 32
6 731 KtmCody Fendley El Dorado, CA 3 7 31
7 22 YamEthan Locks Dixon, CA 7 6 30
         
Race Results Race: 19    
450f Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 4 1 41
2 14 HonMichael Carnes Wilton, CA 3 3 38
3 691 YamJustin Correa Colusa, CA 5 2 36
4 61 HonRobert Phelps Fairfield, CA 1 6 34
5 27 KawDanny Nissen Oakley, CA 6 4 32
6 128 HonKyle Plunkett Vallejo, CA 2 8 31
7 716 KtmDillon Skinner Vacaville, CA 8 5 30
8 415 KawCasey Curtin Antioch, 7 7 29
9 285 YamRyan James Anderson, CA 9 DNF 28
450f Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 627 KawRobert Cervantes Elk Grove, CA 1 3 41
2 392 YamTyler Gilmore Vacaville, CA 4 1 38
3 488 HonJake Tiernan Windsor, CA 3 2 36
4 512 HonWilliam Chestnut Brookdale, CA 2 4 34
5 23 YamTodd Ray Sacramento, CA 6 5 32
6 347 HonAmir Okanovich San Jose, 8 8 31
7 290 YamMatt Gollner Galt, CA 5 DNF 30
8 69 HonJohn Moe West Sacramento, CA DNF DNF 29
         
Race Results Race: 20    
450f Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
4 335 HonRusty Holland 1 141
5 36 HonDavid Gassin Arnold, CA 2 2 38
1 225 KawSean Mcdonald Sacramento, CA DNF DNF 36
2 289 SuzJessie Johnson DNF DNF 34
3 111 HonChad Gordon DNF DNF 32
450f Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 701 YamRobert Noftz Red Bluff, CA 2 1 41
2 532 SuzDustin Pipes Madera, CA 1 3 38
3 173 KawJared Vanbebber Placerville, CA 3 2 36
4 131 HonCameron Bowman Discovery Bay, 4 4 34
5 714 KawToby Garza Colusa, CA 5 6 32
6 336 YamKenny Bowman Windsor, CA 7 5 31
7 41j YamJacob Sexton Oakley, CA 6 7 30
         
Race Results Race: 21    
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KawJamie Ferrari Rohnert Park, CA 1 1 41
2 789 KtmKent Talasda 3 3 38
3 380 YamJazmin Locks Dixon, CA 2 DNF 36
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 033 SuzMarcus H. Nims Sacramento, CA 1 1 41
2 3 YamIan Mcginnis Canias, 2 2 38
3 14 SuzNicholas Meyer Greenview, CA 3 3 36
4 33m YamMatt Gomez Dublin, CA 4 4 34
5 57 HonTylor Pansini Brentwood, CA 5 5 32
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 731 KtmCody Fendley El Dorado, CA 1 1 41
2 007 HonJace Robertson Lincoln, CA 2 2 38
3 408 SuzTucker Lancaster Lincoln, CA 5 4 36
4 36 HonJayson Uribe Angwin, CA 3 6 34
5 1 KawZach Thinger Roseville, CA 8 3 32
6 21 KawReese Chew Mountain House, CA 6 5 31
7 22 YamEthan Locks Dixon, CA 7 7 30
8 901 YamTravis Hopkins Rohnert Park, CA 4 DNF 29
         
Race Results Race: 22    
450f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 532 SuzDustin Pipes Madera, CA 1 1 41
2 41j YamJacob Sexton Oakley, CA 2 3 38
3 173 KawJared Vanbebber Placerville, CA 4 2 36
4 153 KtmJoshua Van Den Heuvel Santa Cruz, CA 3 4 34
5 27 KawDanny Nissen Oakley, CA 5 5 32
250f Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KawJake Smith Rescue, CA 2 1 41
2 900 YamZachary Hopkins Ronnert Park, CA 1 DNF 38
         
Race Results Race: 23    
Beg Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 YamJonathan Sanchez Elk Grove, CA 1 1 41
2 194 YamZach Cox Santa Rosa, CA 2 2 38
3 232 KawSimon Kemp Oakley, 3 3 36
4 44 YamMac Nelson Colusa, CA 4 6 34
5 103 YamAlex Camacho Elk Grove, CA 6 5 32
6 408 KawSkyler Fitzgerald Oakley, CA 5 7 31
7 317 YamCasey Holyfield Vacaville, CA 11 4 30
8 261 YamMike Rollins Dixon, CA 7 8 29
9 14x HonChris Weller Windsor, CA 10 10 28
10 394 HonRiver Christensen Wilton, CA 8 12 27
11 392 YamTyler Gilmore Vacaville, CA 14 9 26
12 19 HonDougie Fenell Santa Rosa, CA 12 11 25
13 29 HonKristina Ramirez San Jose, CA 13 13 24
14 238h YamFrank Ortega El Sobrane, CA 9 DNF 23
15 90 YamKenny Armstrong Elsobrante, CA 17 14 22
16 114 HonJunior Mendonca Sacramento, CA 16 15 21
17 712 YamRay Tate Dixon, CA 15 16 20
18 69 HonJohn Moe West Sacramento, CA DNF DNF 19
         
Race Results Race: 24    
ATV Youth
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 HonCameron Bender Roseville, CA 1 1 41
2 269 YamMorgan Olhiser Santa Rosa, 2 2 38
3 68 OthKatie Alexander Cloverdale, CA 4 3 36
4 88 HonShawn Souza Antelope, 3 4 34
5 22 SuzBrooke Olhiser Santa Rosa, 5 5 32
6 77x OthConnor Whyte Windsor, CA 6 6 31