| Race Results | Race: 1 | ||||||
| Open BEG | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 511 | Hon | Jacob Cox | 2 | 1 | 41 | |
| 2 | 106 | Yam | Steven Williams | Concord, CA | 4 | 2 | 38 |
| 3 | 382 | Hon | Anthony Gutridge | Oakley, CA | 3 | 3 | 36 |
| 4 | 128 | Yam | Ray Tate | Dixon, CA | 1 | 7 | 34 |
| 5 | 831 | Hon | Josh Daly | Livermore, CA | 5 | 4 | 32 |
| 6 | 336 | Yam | Matt Gomez | Dublin, CA | 6 | 5 | 31 |
| 7 | 33 | Hon | Austin Hogge | Discovery Bay, CA | 7 | 6 | 30 |
| 4-Stroke Amateur | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 691 | Yam | Justin Correa | Colusa, CA | 1 | 1 | 41 |
| 2 | 7 | Hon | Adam Wise | Vacaville, CA | 2 | 2 | 38 |
| Race Results | Race: 2 | ||||||
| 30+ Jr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 9 | Yam | Matt Phipps | 3 | 1 | 41 | |
| 2 | 88 | Kaw | Frank Frasula | Tracy, CA | 2 | 2 | 38 |
| 3 | 97b | Hon | Billy Carlson | Vacaville, CA | 1 | DNS | 36 |
| DNS | 72v | Ktm | Steve Oldenbrook | Daly City, | DNS | DNS | |
| 30+ Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 40 | Kaw | Tommy "dog Boy" Harling | Woodland, CA | 1 | 1 | 41 |
| 2 | 108 | Hon | Paul Porter | Richmond, CA | 2 | 2 | 38 |
| 3 | 115x | Yam | Alfredo Aguilera | 3 | 3 | 36 | |
| 50+ Senior | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | Hon | Bill Carnes | Wilton, CA | 2 | 1 | 41 |
| 2 | 57 | Suz | Daniel Cole | Santa Rosa, CA | 1 | 2 | 38 |
| 3 | 9 | Yam | Mark Hontou | Fort Bragg, CA | 3 | 3 | 36 |
| 4 | 13 | Yam | Doug Dennis | Fort Bragg, CA | 4 | 4 | 34 |
| Race Results | Race: 3 | ||||||
| 450f Pro | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 151 | Hon | Tony Wolf | Madera, CA | 1 | 1 | 41 |
| 2 | 100 | Yam | Kenny Marcotte | Morgan Hill, CA | 3 | 2 | 38 |
| 3 | 357 | Yam | Jake Locks | Dixon, CA | 2 | 3 | 36 |
| 450f Int | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 741 | Yam | Jacob Sexton | Oakley, CA | 1 | 1 | 41 |
| 2 | 714 | Kaw | Toby Garza | Colusa, CA | 2 | 2 | 38 |
| Race Results | Race: 4 | ||||||
| 50cc Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 123 | Cob | Dylan Mehl | Vacaville, CA | 1 | 2 | 41 |
| 2 | 377s | Ktm | Brad Anderson | San Jose, CA | 5 | 1 | 38 |
| 3 | 34 | Ktm | Mark Cassidy | Disco Bay, CA | 3 | 3 | 36 |
| 4 | 19 | Pol | Brandon Ray | Fremont, CA | 2 | 5 | 34 |
| 5 | 71 | Cob | Hunter Cross | Discovery Bay, CA | 4 | 4 | 32 |
| 6 | 666 | Pol | Ashton Laird | Vacville, CA | 6 | 6 | 31 |
| 7 | 23k | Ktm | Alex Kingsland | Santa Cruz, CA | 8 | 7 | 30 |
| 8 | 118 | Ktm | Hunter Reynolds | Felton, | 7 | 8 | 29 |
| 9 | 42 | Ktm | Tj Bernhard | San Rafael, CA | 10 | 9 | 28 |
| 10 | 12 | Ktm | Evan Shorey | Lockeford, | 9 | 10 | 27 |
| 11 | 4 | Hon | Cameron Broussard | 11 | 12 | 26 | |
| 12 | 1m | Ktm | Robby Matajcich | 14 | 11 | 25 | |
| 13 | 51 | Ktm | Jacob Caras | 13 | 13 | 24 | |
| 14 | 7 | Pol | Errol Layton | Vacaville, | 12 | 16 | 23 |
| 15 | 423 | Ktm | Cody Buckley | Vacaville, CA | 15 | 14 | 22 |
| 16 | 2 | Hon | Tre Dimes | Vacaville, | 16 | 15 | 21 |
| Race Results | Race: 5 | ||||||
| 450f Jr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 289 | Yam | Colby Naake | Woodland, CA | 1 | 2 | 41 |
| 2 | 191 | Hus | Sam Bunton | Vacaville, CA | 3 | 1 | 38 |
| 3 | 569 | Yam | Frank Jr Lodarski | Auburn, CA | 2 | 3 | 36 |
| 450f Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 10 | Hon | Sean"tigga" Finerty | Hayward, CA | 1 | 1 | 41 |
| 2 | 121 | Ktm | Shane Szuh | Citrus Heights, CA | 2 | 2 | 38 |
| 3 | 48 | Yam | Nick Baldwin | Rio Linda, | 3 | 3 | 36 |
| 4 | 221 | Hon | Austin Jones | Orangeville, CA | 4 | 4 | 34 |
| 250cc 2 Stroke | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 351 | Yam | Nick Whitley | Vacaville, CA | 1 | 1 | 41 |
| 2 | 691 | Yam | Justin Correa | Colusa, CA | 3 | 2 | 38 |
| 3 | 26 | Hon | Paul Petruzzelli | San Pablo, CA | 2 | 4 | 36 |
| 4 | 421 | Suz | Art Adame | Newark, CA | 4 | 3 | 34 |
| Women | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 71 | Hon | Rachel Phelps | Fairfield, CA | 1 | 1 | 41 |
| Race Results | Race: 6 | ||||||
| 50cc 7-8 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 106d | Ktm | Nicolas Horn | Dublin, CA | 2 | 1 | 41 |
| 2 | 62 | Ktm | Timmy Foster | Fairfield, CA | 1 | 2 | 38 |
| 3 | 100 | Cob | Cameron Mcwilliams | Newman, CA | 3 | 3 | 36 |
| Race Results | Race: 7 | ||||||
| 150 Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 525 | Hon | Ethan Hoffman | S. Lake Tahoe, | 1 | 1 | 41 |
| 2 | 53 | Hon | Tyler Gordon | Oakley, CA | 2 | 2 | 38 |
| 3 | 184 | Hon | Kevin Suhrie | Oakley, CA | 3 | 3 | 36 |
| 4 | 27 | Hon | Jackson Kevan | Los Gatos, CA | 5 | 4 | 34 |
| 5 | 221 | Hon | Lucas Alpaugh | South Lake Tahoe, CA | 4 | 5 | 32 |
| 85 Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | Yam | Jonah Locks | Dixon, CA | 1 | 1 | 41 |
| 2 | 033 | Suz | Marcus H. Nims | Sacramento, CA | 2 | 2 | 38 |
| 3 | 315 | Hon | Adrian Rock | San Jose, CA | 4 | 3 | 36 |
| 4 | 289 | Suz | Dylan Wold | Oakley, CA | 3 | 4 | 34 |
| 5 | 21 | Kaw | Reese Chew | Mountain House, CA | 5 | 5 | 32 |
| 6 | 318 | Suz | Bret Hart | Oakley, CA | 7 | 6 | 31 |
| 7 | 400 | Kaw | Carson Stark | New Castle, CA | 6 | 7 | 30 |
| 8 | 22 | Yam | Ethan Locks | Dixon, CA | 8 | 8 | 29 |
| 9 | 66 | Yam | Taylor Hanson | Martinez, | 10 | 9 | 28 |
| 10 | 47 | Yam | Gino Monterrosa | Folsom, CA | 9 | 10 | 27 |
| Race Results | Race: 8 | ||||||
| 65 Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 520 | Ktm | Antonio Calavano | Sacra., CA | 1 | 1 | 41 |
| 2 | 101d | Kaw | Troy Zischka | Dublin, CA | 2 | 2 | 38 |
| 3 | 6g | Ktm | Philip W. Garrison | Scotts Valley, CA | 4 | 3 | 36 |
| 4 | 47f | Ktm | Morgan Fry | Vacaville, CA | 3 | 4 | 34 |
| 5 | 149 | Kaw | Connor Kilmartin | Gilroy, CA | 5 | 5 | 32 |
| 6 | 88d | Kaw | Damen Carroll | Martinez, CA | 6 | 6 | 31 |
| Race Results | Race: 9 | ||||||
| 65 9-11 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4x | Ktm | Andrew Junkin | Lincoln, CA | 1 | 1 | 41 |
| 2 | 952 | Ktm | Glenn(boogie) Hecox | Rocklin, CA | 2 | 2 | 38 |
| 3 | 698 | Kaw | Hunter Sellers | Fair Oaks, CA | 4 | 3 | 36 |
| 4 | 101 | Pol | Antonio Sadorra | Antioch, | 3 | 4 | 34 |
| 65 4-8 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 11 | Ktm | Cam Gaulke | Petuluma, CA | 1 | 1 | 41 |
| 2 | 106d | Ktm | Nicolas Horn | Dublin, CA | 2 | 2 | 38 |
| Race Results | Race: 10 | ||||||
| 85 Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 100 | Ktm | Chandler Legarda | Suisun, | 1 | 1 | 41 |
| 2 | 520 | Ktm | Antonio Calavano | Sacra., CA | 2 | 2 | 38 |
| 3 | 11 | Kaw | Sean Conley, Jr. | Woodland, CA | 3 | 3 | 36 |
| 4 | 95 | Kaw | Jake Crist | Hollister, CA | 4 | 4 | 34 |
| 5 | 221 | Hon | Lucas Alpaugh | South Lake Tahoe, CA | 5 | 5 | 32 |
| 6 | 47 | Yam | Gino Monterrosa | Folsom, CA | 6 | 6 | 31 |
| 7 | 66 | Yam | Taylor Hanson | Martinez, | 7 | 7 | 30 |
| 85 BW/150 Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 142 | Hon | Cody Thompson | Martinez, CA | 1 | 1 | 41 |
| 2 | 27 | Hon | Jackson Kevan | Los Gatos, CA | 4 | 2 | 38 |
| 3 | 75 | Hon | Broc Downer | 3 | 3 | 36 | |
| 4 | 19 | Kaw | Zach Schultz | Concard, CA | 5 | 4 | 34 |
| 5 | 184 | Hon | Kevin Suhrie | Oakley, CA | 2 | DNF | 32 |
| Race Results | Race: 11 | ||||||
| 250f Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 808 | Yam | Dillon Aldred | Oakley, CA | 1 | 3 | 41 |
| 2 | 14 | Hon | Randall Young | Mtn.view, CA | 7 | 1 | 38 |
| 3 | 13 | Yam | Mac Thompson | Marinez, CA | 4 | 4 | 36 |
| 4 | 146 | Yam | Kody Szuh | 3 | 6 | 34 | |
| 5 | 128 | Yam | Ray Tate | Dixon, CA | 5 | 5 | 32 |
| 6 | 382 | Hon | Anthony Gutridge | Oakley, CA | 2 | 9 | 31 |
| 7 | 100 | Hon | Frederrick Grote | Redwood City, CA | 12 | 2 | 30 |
| 8 | 511 | Hon | Jacob Cox | 10 | 8 | 29 | |
| 9 | 336 | Yam | Matt Gomez | Dublin, CA | 6 | 12 | 28 |
| 10 | 9 | Yam | Clinton Johnston | Sebastopol, CA | 9 | 10 | 27 |
| 11 | 106 | Yam | Steven Williams | Concord, CA | 8 | 11 | 26 |
| 12 | 7 | Hon | Ryan Becher | Rio Linda, | 13 | 7 | 25 |
| 13 | 707 | Yam | Chris Silva | 11 | 13 | 24 | |
| 14 | 371 | Hon | Kyle Kilmartin | Gilroy, CA | 14 | 14 | 23 |
| 15 | 226 | Suz | Joey Harais | 16 | 15 | 22 | |
| 16 | 00 | Suz | Matt Shorey | Lockeford, | 17 | 16 | 21 |
| 17 | 33 | Hon | Austin Hogge | Discovery Bay, CA | 15 | 18 | 20 |
| 18 | 66 | Hon | Andrew Smith | Rio Linda, | 18 | 17 | 19 |
| 19 | 27 | Hon | Zachary Randall | Vacaville, CA | 19 | 19 | 18 |
| 20 | 133 | Yam | Max Bordonuro | 20 | DNF | 17 | |
| Race Results | Race: 12 | ||||||
| Schoolboy 125/250cc 12-16 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 87 | Kaw | Anthony Parks | Vacaville, CA | 1 | 1 | 41 |
| 2 | 37 | Yam | Justin Nicholas | Oakley, CA | 2 | 3 | 38 |
| 3 | 408 | Kaw | Skyler Fitzgerald | Oakley, CA | 4 | 2 | 36 |
| 4 | 857 | Hon | Jacob Williams | Petaluma, CA | 5 | 4 | 34 |
| 5 | 44 | Kaw | Jamie Ferrari | Rohnert Park, CA | 6 | 5 | 32 |
| 6 | 929 | Kaw | Jordyn Scalvini | Willows, CA | 3 | DNF | 31 |
| 17-24 BTH (No Pro's or Beg's) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 741 | Yam | Jacob Sexton | Oakley, CA | 1 | 1 | 41 |
| 2 | 61 | Hon | Robert Phelps | Fairfield, CA | 3 | 2 | 38 |
| 3 | 714 | Kaw | Toby Garza | Colusa, CA | 2 | 4 | 36 |
| 4 | 30 | Hon | Brett Bullock | Vallejo, CA | 8 | 3 | 34 |
| 5 | 731 | Hon | Matt Maggiore | Brentwood, CA | 6 | 6 | 32 |
| 6 | 191 | Hus | Sam Bunton | Vacaville, CA | 4 | 8 | 31 |
| 7 | 228 | Kaw | Jowell Randall | Vacaville, CA | 9 | 5 | 30 |
| 8 | 261 | Yam | Mike Rollins | Dixon, CA | 7 | 7 | 29 |
| 9 | 317 | Yam | Casey Holyfield | Vacaville, CA | 10 | 8 | 28 |
| 10 | 26 | Hon | Paul Petruzzelli | San Pablo, CA | 5 | DNF | 27 |
| Race Results | Race: 13 | ||||||
| 65 Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 952 | Ktm | Glenn(boogie) Hecox | Rocklin, CA | 1 | 1 | 41 |
| 2 | 520 | Ktm | Antonio Calavano | Sacra., CA | 2 | 2 | 38 |
| 3 | 47f | Ktm | Morgan Fry | Vacaville, CA | 4 | 3 | 36 |
| 4 | 698 | Kaw | Hunter Sellers | Fair Oaks, CA | 3 | 5 | 34 |
| 5 | 11 | Ktm | Cam Gaulke | Petuluma, CA | 5 | 4 | 32 |
| 6 | 6g | Ktm | Philip W. Garrison | Scotts Valley, CA | 6 | 7 | 31 |
| 7 | 106d | Ktm | Nicolas Horn | Dublin, CA | 7 | 8 | 30 |
| 8 | 101 | Pol | Antonio Sadorra | Antioch, | 9 | 9 | 29 |
| 9 | 101d | Kaw | Troy Zischka | Dublin, CA | DNF | 6 | 28 |
| 10 | 100 | Cob | Cameron Mcwilliams | Newman, CA | 8 | DNF | 27 |
| Race Results | Race: 14 | ||||||
| 25+ Mstr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | Hon | Michael Carnes | Wilton, CA | 1 | 1 | 41 |
| 25+ Amt | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 569 | Yam | Frank Jr Lodarski | Auburn, CA | 1 | 1 | 41 |
| 2 | 984 | Yam | Ricky Williams | Sacramento, CA | 3 | 2 | 38 |
| 3 | 411 | Yam | Brian Fish | Foresthill, CA | 4 | 3 | 36 |
| 4 | 88 | Kaw | Frank Frasula | Tracy, CA | 2 | DNS | 34 |
| 40+ Mstr. | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 8 | Kaw | Sean Conley, Sr. | Woodland, CA | 1 | 1 | 41 |
| 2 | 986 | Suz | Theo Bernhard | San Rafeal, CA | 2 | 2 | 38 |
| 40+ Int | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 348 | Hon | David Rodriguez | Richmond, CA | 1 | 1 | 41 |
| 2 | 14 | Hon | Bill Carnes | Wilton, CA | 2 | 2 | 38 |
| 40+Amt | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 421 | Suz | Art Adame | Newark, CA | 1 | 1 | 41 |
| DNF | 76 | Yam | Donald Ausmus | Palo Alto, CA | DNF | DNS | |
| Race Results | Race: 15 | ||||||
| ATV PRO | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 93 | Suz | Tanner Gemperle | Hilmar, CA | 2 | 1 | 41 |
| 2 | 22 | Yam | Greg Smith | Redding, CA | 1 | 2 | 38 |
| 3 | 9 | Yam | Ricky Renteria | Tracy, CA | 3 | 3 | 36 |
| ATV Amt | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 87 | Suz | Ryan Nevin | Auburn, CA | 2 | 1 | 41 |
| 2 | p22 | Yam | David Palmer | San Jose, CA | 3 | 3 | 38 |
| 3 | 517 | Suz | Jamie Nelson | Colusa, CA | 4 | 4 | 36 |
| 4 | 156 | Yam | Indy Elming | Auberry, CA | 7 | 2 | 34 |
| 5 | 27 | Yam | Karina Monville | Sebastopol, CA | 5 | 5 | 32 |
| 6 | 99 | Yam | Ted Willey | Stockton, CA | 6 | 6 | 31 |
| 7 | 81 | Suz | Brandon Xavier | Stevinson, CA | 1 | DNF | 30 |
| Race Results | Race: 16 | ||||||
| 50cc Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 62 | Ktm | Timmy Foster | Fairfield, CA | 1 | 1 | 41 |
| 2 | 106d | Ktm | Nicolas Horn | Dublin, CA | 2 | 2 | 38 |
| 3 | 100 | Cob | Cameron Mcwilliams | Newman, CA | 3 | 3 | 36 |
| 4 | 377s | Ktm | Brad Anderson | San Jose, CA | 6 | 4 | 34 |
| 5 | 123 | Cob | Dylan Mehl | Vacaville, CA | 4 | 6 | 32 |
| 6 | 666 | Pol | Ashton Laird | Vacville, CA | 5 | 7 | 31 |
| 7 | 71 | Cob | Hunter Cross | Discovery Bay, CA | 9 | 5 | 30 |
| 8 | 34 | Ktm | Mark Cassidy | Disco Bay, CA | 8 | 8 | 29 |
| 9 | 23k | Ktm | Alex Kingsland | Santa Cruz, CA | 7 | 9 | 28 |
| 10 | 1m | Ktm | Robby Matajcich | 10 | 10 | 27 | |
| 11 | 7 | Pol | Errol Layton | Vacaville, | 11 | 11 | 26 |
| 12 | 4 | Hon | Cameron Broussard | 12 | 12 | 25 | |
| Race Results | Race: 17 | ||||||
| 450f Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 351 | Yam | Nick Whitley | Vacaville, CA | 1 | 2 | 41 |
| 2 | 61 | Hon | Robert Phelps | Fairfield, CA | 3 | 1 | 38 |
| 3 | 741 | Yam | Jacob Sexton | Oakley, CA | 2 | DNF | 36 |
| 4 | 97b | Hon | Billy Carlson | Vacaville, CA | DNF | DNF | 34 |
| 250f Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 628 | Yam | Joel Fittro | Elmira, CA | 1 | 1 | 41 |
| 2 | 87 | Kaw | Anthony Parks | Vacaville, CA | 2 | 2 | 38 |
| 3 | 37 | Yam | Justin Nicholas | Oakley, CA | 4 | 3 | 36 |
| 4 | 857 | Hon | Jacob Williams | Petaluma, CA | 3 | 4 | 34 |
| 5 | 929 | Kaw | Jordyn Scalvini | Willows, CA | 5 | DNF | 32 |
| 125cc 2-Stroke | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 182 | Yam | Mason Zeigler | Antioch, CA | 1 | 1 | 41 |
| 2 | 44 | Kaw | Jamie Ferrari | Rohnert Park, CA | 2 | 2 | 38 |
| Race Results | Race: 18 | ||||||
| Supermini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | Yam | Jonah Locks | Dixon, CA | 1 | 1 | 41 |
| 2 | 53 | Hon | Tyler Gordon | Oakley, CA | 2 | 2 | 38 |
| 3 | 22 | Yam | Ethan Locks | Dixon, CA | 3 | 3 | 36 |
| Race Results | Race: 19 | ||||||
| 250f Int | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 628 | Yam | Joel Fittro | Elmira, CA | 1 | 1 | 41 |
| 2 | 714 | Kaw | Toby Garza | Colusa, CA | 2 | 2 | 38 |
| 3 | 731 | Hon | Matt Maggiore | Brentwood, CA | 3 | 3 | 36 |
| Open Pro | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 357 | Yam | Jake Locks | Dixon, CA | 1 | 1 | 41 |
| 2 | 100 | Yam | Kenny Marcotte | Morgan Hill, CA | 2 | 2 | 38 |
| Race Results | Race: 20 | ||||||
| 250f Jr | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 87 | Kaw | Anthony Parks | Vacaville, CA | 1 | 1 | 41 |
| 2 | 30 | Hon | Brett Bullock | Vallejo, CA | 2 | 3 | 38 |
| 3 | 7 | Hon | Adam Wise | Vacaville, CA | 3 | 6 | 36 |
| 4 | 52 | Kaw | Gary Santi | 6 | 5 | 34 | |
| 5 | 182 | Yam | Mason Zeigler | Antioch, CA | 5 | 7 | 32 |
| 6 | 6 | Yam | Patrick Kirby | Santa Rosa, CA | 9 | 4 | 31 |
| 7 | 37 | Yam | Justin Nicholas | Oakley, CA | 13 | 2 | 30 |
| 8 | 228 | Kaw | Jowell Randall | Vacaville, CA | 7 | 9 | 29 |
| 9 | 408 | Kaw | Skyler Fitzgerald | Oakley, CA | 10 | 8 | 28 |
| 10 | 857 | Hon | Jacob Williams | Petaluma, CA | 8 | 10 | 27 |
| 11 | 929 | Kaw | Jordyn Scalvini | Willows, CA | DNF | 26 | |
| 12 | 730 | Ktm | Justin Karpowich | Menlo Park, CA | 11 | 11 | 25 |
| 13 | 317 | Yam | Casey Holyfield | Vacaville, CA | 4 | DNF | 24 |
| 14 | 261 | Yam | Mike Rollins | Dixon, CA | 12 | 13 | 23 |
| 15 | 26a | Yam | Reno Ayers | Martinez, CA | 14 | 12 | 22 |
| Race Results | Race: 21 | ||||||
| 85 14-16 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 315 | Hon | Adrian Rock | San Jose, CA | 1 | 1 | 41 |
| 85 12-13 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | Yam | Jonah Locks | Dixon, CA | 1 | 1 | 41 |
| 2 | 033 | Suz | Marcus H. Nims | Sacramento, CA | 2 | 2 | 38 |
| 3 | 289 | Suz | Dylan Wold | Oakley, CA | 3 | 3 | 36 |
| 4 | 318 | Suz | Bret Hart | Oakley, CA | 4 | 4 | 34 |
| 5 | 52 | Suz | Gunnar Burigsay | Castro Valley, CA | 5 | 5 | 32 |
| 85 7-11 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4x | Ktm | Andrew Junkin | Lincoln, CA | 1 | 1 | 41 |
| 2 | 21 | Kaw | Reese Chew | Mountain House, CA | 2 | 2 | 38 |
| 3 | 22 | Yam | Ethan Locks | Dixon, CA | 4 | 3 | 36 |
| 4 | 400 | Kaw | Carson Stark | New Castle, CA | 3 | 4 | 34 |
| Thi |
|---|