CMC Trans Cal Rnd. 3 Results 9-18-2011
at Argyllmx, Dixon,  Ca
Race Results Race: 1      
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 244Kaw Jonah LocksDixon, CA 11 41
2 9Hon Shane AustinEl Dorado Hills, 3 238
3 267Hon Josh BuehlerFairfield, CA 23 36
4 421Kaw Tyson ScharfLincoln, 54 34
5 32Kaw Danny MatrangaFair Oaks, CA 45 32
6 82Suz Ricardo AngeliniAntioch, 7 631
7 7Suz Adam WiseVacaville, CA 67 30
Open Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 198Suz Ryan KellyLive Oak, 21 41
2 2Yam Brandon OlsonSacramento, CA 12 38
3 11Kaw Dennis San FilippoAngels Camp, 3 336
250cc 2 Stroke
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 533Yam Matt BrakeSanta Rosa, CA 11 41
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 97sYam Billy CarlsonVacaville, CA 11 41
2 40pKaw Peter PearsonPacifica, CA 22 38
3 24cSuz Vincent CardamonOakland, 3 336
         
Race Results Race: 2      
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 164Yam Kyle TigertVacaville, CA 11 41
2 67Hon Terry BostardDiscovery Bay, CA 22 38
3 247Kaw Jason LabareRoseville, 3 336
4 892Yam Mike NewnhamConcord, 44 34
5 951Kaw Steve ThingerRocklin, CA 55 32
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 128Hon Kyle PlunkettVallejo, CA 11 41
2 100Kaw Zachary CoxSanta Rosa, CA 32 38
3 671Yam James Southwick 23 36
4 101Hon Rick KramerPetaluma, CA 54 34
5 226Hon Timothy KogerNapa, CA 45 32
6 208Kaw Jake TiernanWindsor, CA 66 31
         
Race Results Race: 3      
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 104Hon Kyle SiwikSan Ramon, 11 41
2 151Hon Austin GarantValley Springs, CA 22 38
85 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 5Suz Dare Demarth 11 41
2 11Yam Grant WallValley Springs, CA 22 38
3 xYam Tyler UenakaRoseville, CA 43 36
4 5aYam Angelo LanfordDixon, CA 35 34
5 85Yam Max ProvineAntioch, CA 54 32
6 88Suz Gavin LaneAcampo, CA 86 31
7 251Hon Michael Single 77 30
8 040Suz Dustin J. PearsonPollock Pines, CA 68 29
9 220Yam Seth BrandenburgSan Jose, CA 99 28
10 4mYam Mitchell MarkoffAptos, CA 1010 27
11 12gSuz Gage KnechtReno, 1111 26
         
Race Results Race: 4      
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 19Ktm Brandon RayFremont, CA 11 41
2 3Ktm Travis"bubba" BostardDiscovery Bay, 3 238
3 44Ktm Nathan LindemannVallejo, CA 23 36
4 202Ktm Brock GrashuisReno, 54 34
5 26Ktm Valen ProvineAntioch, CA 45 32
6 222Ktm Cole KendallNewark, CA 66 31
         
Race Results Race: 5      
25+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 909Hon Robert FoutsOakdale, 11 41
2 42bKaw Steve SlaneyBrentwood, CA 22 38
3 19Kaw Joey HrenkoManteca, CA 33 36
4 14Hon Michael CarnesWilton, CA 44 34
30+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 67Hon Terry BostardDiscovery Bay, CA 11 41
2 721Kaw Beau JudgeCarmichael, CA 22 38
3 247Kaw Jason LabareRoseville, 4 336
4 159Kaw Brian BacallYuba City, CA 34 34
5 951Kaw Steve ThingerRocklin, CA 55 32
40+ Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 37sHon Robert AustinEl Dorado Hills, CA 11 41
2 410Hon Keith Rendon 22 38
3 533Yam Matt BrakeSanta Rosa, CA 33 36
4 515Yam Jerry CowleyVallejo, CA 4DNF 34
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 97sYam Billy CarlsonVacaville, CA 11 41
2 46Ktm Rick CervantesSac, CA 22 38
3 13fHon Doug DennisFort Bragg, CA 43 36
4 359Hon Keven StewartSac, 35 34
5 40bHon Wally HartleyCastro Valley, CA 64 32
6 586rHon Jerry FoutsOakdale, 56 31
         
Race Results Race: 6      
50cc Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 506Cob Kenneth WetzelBethel Island, 1 241
2 126Ktm Ryder KendallNewark, CA 23 38
3 330Hon Dominic VaccarelloDanville, CA DNF1 36
         
Race Results Race: 7      
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 49Hon Troy GraffunderWheatland, CA 11 41
2 244Kaw Jonah LocksDixon, CA 22 38
3 182Yam Mason ZeiglerAntioch, CA 43 36
4 382Hon Anthony GutridgeAntioch, CA 54 34
5 284Kaw James SacherVacaville, CA 65 32
6 184Hon Kevin SuhrieOakley, CA 76 31
7 111Yam Brandon WhitakerOakley, 9 730
8 365Hon Matt HiseVallejo, 88 29
9 929Kaw Jordyn ScalviniWillows, CA 3DNF 28
BTH 17-24 (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 779Yam Trevor RaisbeckHollister, CA 11 41
2 128Hon Kyle PlunkettVallejo, CA 22 38
3 275Suz Vinicius AngeliniAntioch, 4 336
4 101Hon Rick KramerPetaluma, CA 35 34
5 267Hon Josh BuehlerFairfield, CA 64 32
6 226Hon Timothy KogerNapa, CA 57 31
7 421Kaw Tyson ScharfLincoln, 86 30
8 82Suz Ricardo AngeliniAntioch, 7 829
9 7Suz Adam WiseVacaville, CA 99 28
10 44Suz Jamie FerrariRohnert Park, CA 1010 27
         
Race Results Race: 8      
250f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 341Hon Orazio DimauroSonoma, CA 11 41
2 2Yam Brandon OlsonSacramento, CA 22 38
3 xYam Scott WeldBenicia, CA 43 36
4 516Yam Alan LudwigBenicia, 54 34
5 198Suz Ryan KellyLive Oak, 36 32
6 7Hon Clay KuhnMills Valley, 7 531
7 8Hon Kristopher HatfieldFairfield, 8 830
8 19Kaw Zach SchultzeConcord, CA 117 29
9 45Yam Michael CraneLathrop, 10 1028
10 187Hon Erik NessenBrentwood, CA 911 27
11 618Kaw Jeremy CummingsSuisun, CA 129 26
12 11Kaw Dennis San FilippoAngels Camp, 6 DNF25
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 13Hon Mandy EppersonNapa, CA 11 41
2 220Kaw Arin BrandenburgSan Jose, CA 22 38
3 925Yam Kathryn MilewskiWalnut Creek, 4 336
4 243Yam Terra Johnson 3DNF 34
         
Race Results Race: 9      
150 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 63Hon Branden VasquezMorgan Hill, 1 141
2 212Hon Shane ZamaroniSunnyvale, 2 238
3 103Hon Efrain CernaCrows Landing, 3 436
4 104Hon Kyle SiwikSan Ramon, 53 34
5 151Hon Austin GarantValley Springs, CA 45 32
6 66Hon Chris CapillaCastro Valley, CA 66 31
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 251Hon Michael Single 11 41
2 214Yam Michael ValdezVacaville, 2 238
3 101Kaw Ryno MatthewsSutter, CA 33 36
4 12gSuz Gage KnechtReno, 55 34
5 220Yam Seth BrandenburgSan Jose, CA 74 32
6 4mYam Mitchell MarkoffAptos, CA 66 31
7 19Ktm Brandon RayFremont, CA 49 30
8 17Yam Jared HaraFairfield, 87 29
9 112Yam Andrew DavisValley Spring, 10 828
10 2Suz Tyler BostardDiscovery Bay, 9 1127
11 77Yam Drew SilvaDixon, 1110 26
12 95Kaw Casey BostardDiscovery Bay, 12 1225
         
Race Results Race: 10      
50cc 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 14Ktm Kainoa ZimmermanBrentwood, CA 11 41
50cc Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 330Hon Dominic VaccarelloDanville, CA 11 41
2 126Ktm Ryder KendallNewark, CA 22 38
3 119hKtm Niko Borden 33 36
4 707Yam Kai PageVacaville, DNF4 34
         
Race Results Race: 11      
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 244Kaw Jonah LocksDixon, CA 11 41
2 267Hon Josh BuehlerFairfield, CA 22 38
3 719Kaw Corey MatthewsSutter, CA 33 36
4 211Yam Robert GomesSan Leandro, 5 434
5 382Hon Anthony GutridgeAntioch, CA 65 32
6 22Yam Larry PaishonLivermore, 4 931
7 32Kaw Danny MatrangaFair Oaks, CA 77 30
8 11Yam Michael MendezSan Pablo, CA 98 29
9 322Hon Guy PeneEl Sobrante, CA 812 28
10 184Hon Kevin SuhrieOakley, CA 1011 27
11 29Hon Shane AustinEl Dorado Hills, 17 626
12 6Hon Kevin FinertyHayward, 12 1325
13 194Yam Ethan CoxSanta Rosa, CA 1114 24
14 284Kaw James SacherVacaville, CA 1910 23
15 111Yam Brandon WhitakerOakley, 15 1522
16 365Hon Matt HiseVallejo, 1417 21
17 180Kaw Nick La CaraCarmichael, 16 1620
18 13Hon Mandy EppersonNapa, CA 1818 19
19 44Suz Jamie FerrariRohnert Park, CA 13DNS 18
20 105Yam Mark JohnsonHercules, CA 20DNS 17
40+ Mstr.
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 951Kaw Steve ThingerRocklin, CA 11 41
         
Race Results Race: 12      
65 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 19Ktm Brandon RayFremont, CA 11 41
2 88dKtm Damen CarrollMartinez, CA 32 38
3 26Ktm Valen ProvineAntioch, CA 23 36
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 202Ktm Brock GrashuisReno, 21 41
2 3Ktm Travis"bubba" BostardDiscovery Bay, 3 238
3 222Ktm Cole KendallNewark, CA 43 36
4 777Ktm Sean PearsonPacifica, CA 54 34
5 10Kaw Erik Jr MartinezSt Helena, 7 532
6 506Ktm Kenneth WetzelBethel Island, 6 631
7 44Ktm Nathan LindemannVallejo, CA 1DNF 30
         
Race Results Race: 13      
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 49Hon Troy GraffunderWheatland, CA 11 41
2 182Yam Mason ZeiglerAntioch, CA 32 38
3 275Suz Vinicius AngeliniAntioch, 5 336
4 671Yam James Southwick 45 34
5 748Hon Devon MooreWindsor, CA 64 32
6 208Kaw Jake TiernanWindsor, CA 76 31
7 779Yam Trevor RaisbeckHollister, CA 2DNF 30
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 929Kaw Jordyn ScalviniWillows, CA 1DNF 41
25+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 721Kaw Beau JudgeCarmichael, CA 11 41
2 159Kaw Brian BacallYuba City, CA 22 38
3 247Kaw Jason LabareRoseville, 3 336
4 951Kaw Steve ThingerRocklin, CA 44 34
         
Race Results Race: 14      
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 244Kaw Jonah LocksDixon, CA 11 41
2 5Suz Dare Demarth 22 38
85 Nov
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 5aYam Angelo LanfordDixon, CA 12 41
2 xYam Tyler UenakaRoseville, CA 23 38
3 11Yam Grant WallValley Springs, CA 51 36
4 85Yam Max ProvineAntioch, CA 34 34
5 88Suz Gavin LaneAcampo, CA 45 32
6 040Suz Dustin J. PearsonPollock Pines, CA 66 31
         
Race Results Race: 15      
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 909Hon Robert FoutsOakdale, 11 41
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Hon John MoeWest Sacramento, CA 11 41
2 505Yam Tony GomezSanta Rosa, CA 32 38
3 14Yam Derek BaysSacramento, 4 336
4 8Hon Kristopher HatfieldFairfield, 2 534
5 2xHon Louis VegaCloverdale, CA 54 32
6 247Hon Daniel ChavezDixon, 66 31
7 4Hon Erik Martinez 77 30
8 248Kaw Isabel ChavezDixon, 98 29
9 814Suz Jean Vasquez 89 28
10 2Yam Brandon OlsonSacramento, CA DNFDNF 27
4-Stroke Amateur
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 779Yam Trevor RaisbeckHollister, CA 1DNF 41
2 929Kaw Jordyn ScalviniWillows, CA 2DNF 38
30+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 19Kaw Joey HrenkoManteca, CA 21 41
2 42bKaw Steve SlaneyBrentwood, CA 12 38