2011 CMC Golden State Series Rnd. 2
 at 408MX, San Jose, Ca  01-16-11
by Motowest Racing
Race Results Race: 1  
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 12Yam Bruno MoredaValley Ford, CA 11 41
2 223Hon Javier LoeraSan Jose, CA 22 38
3 495Yam Troy MennaScotts Valley, CA 33 36
4 520Yam Antonio CalavanoSacramento, CA 44 34
5 47Yam Gino MonterrosaFolsom, CA 55 32
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 342Suz Michael MosimanSebastopol, CA 11 41
2 99Suz Dillon FarmerElkgrove, CA 22 38
3 11Yam Grant WallValley Springs, CA 33 36
4 5aYam Angelo LanfordFairfield, CA 44 34
5 615Suz Justin CalvertAntioch, CA 65 32
6 104Suz Robert BaumbackPacific Grove, CA 56 31
7 528Yam Miles SterlingSan Jose, CA 77 30
         
Race Results Race: 2  
250f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 788Hon Ryan PluckhanGilroy, CA 11 41
2 116Hon Dylan KappelerRedwood City, CA 22 38
3 313Yam Dylan TigheMillbrae, CA 43 36
4 242Suz Josh MosimanSebastopol, CA 36 34
5 156Hon Robert WilsonVacaville, CA 74 32
6 27Hon Jackson KevanLos Gatos, CA 85 31
7 42Hon Derrick HammondPleasanton, CA 67 30
8 264Hon Tyler CimmiyottiVacaville, CA 511 29
9 797Hon Tyler MckayGilroy, CA 108 28
10 53Hon Tyler GordonOakley, CA 99 27
11 956Kaw Jake CristTres Pinos, CA 1210 26
12 413pKaw Chandler LegardaSuisun, CA 1112 25
4-Stroke Amateur
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 106Yam Steven WilliamsMartinez, CA 21 41
2 234Hon Leo Jr AllumsSan Francisco, CA 32 38
3 128Kaw Ray TateDixon, CA 43 36
4 929Kaw Jordyn ScalviniWillows, CA 1DNF 34
Open Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 2Suz Josh StrangMurrieta, CA 11 41
2 452Hon Travis CoyBoulder Creek, CA 42 38
3 220Hon Rafael LoeraSan Jose, CA 33 36
4 164Suz Kyle TigertVacaville, CA 24 34
5 628Yam Joel FittroElmira, CA 55 32
         
Race Results Race: 3  
30+ Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 208Hon Jim LewisCampbell, CA 11 41
2 84Hon Richard DavisOakland, CA 22 38
3 121Yam Rocky AyersMartinez, CA 33 36
40+ Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 56Yam John DetwilerOakland, CA 21 41
2 440Yam Mike WittSan Jose, CA 32 38
3 725Yam Jeff MolinaWatsonville, CA 1DNF 36
Women
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 223Kaw Arin BrandenburgSan Jose, CA 11 41
2 432bKtm Coleen DwyerSanta Cruz, CA 22 38
         
Race Results Race: 4  
150 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 341Hon Orazio DimauroSonoma, CA 11 41
2 527Hon Nate JonesSanta Cruz, CA 32 38
3 279Hon Jack SaggauSoquel, CA 23 36
85 Open Div. 1
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 342Suz Michael MosimanSebastopol, CA 11 41
2 12Yam Bruno MoredaValley Ford, CA 13 38
3 223Hon Javier LoeraSan Jose, CA 32 36
4 78Suz Patric LongoSan Anselmo, CA 24 34
5 495Yam Troy MennaScotts Valley, CA 45 32
6 520Yam Antonio CalavanoSacramento, CA 37 31
7 11Yam Grant WallValley Springs, CA 28 30
8 11xSuz Dean GuardanapoSan Jose, CA 56 29
9 351Suz Geoffrey GalassoWatsonville, CA 69 28
10 615Suz Justin CalvertAntioch, CA 510 27
11 104Suz Robert BaumbackPacific Grove, CA 411 26
12 126Yam Broadi DavisSanta Cruz, CA 612 25
85 Open Div. 2
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 47Yam Gino MonterrosaFolsom, CA 71 22
2 125Yam Tyler CalafatoSan Jose, CA 72 19
3 192Hon Kody SchreiberFremont, CA 93 18
4 956Kaw Seth ArmstrongVisalia, CA 104 17
5 432Yam Tyler GrayAptos, CA 87 16
6 155Suz Tristen TravaliniSan Luis Obispo, 11 516
7 149Kaw Connor KilmartinGilroy, CA 88 15
8 528Yam Miles SterlingSan Jose, CA 116 15
9 641Ktm Wyatt TresterBrentwood, CA 99 14
10 144Yam Cameron LoweSanta Cruz, CA 10DNF 14
         
Race Results Race: 5  
450f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 10Hon Robert SmithPrunedale, CA 31 41
2 797Hon Tyler MckayGilroy, CA 42 38
3 xKaw Miguel FernandezOakley, CA 26 36
4 326Ktm Jared YedlickaSalinas, CA 17 34
5 234Hon Leo Jr AllumsSan Francisco, CA 55 32
6 352Yam Tony O'connerSan Jose, CA 83 31
7 104Hon Dustin BurgisOakley, CA 74 30
8 128Kaw Ray TateDixon, CA 6DNF 29
Open Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 582Hon Max MorganSaratoga, CA 11 41
         
Race Results Race: 6  
450f Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 2Suz Josh StrangMurrieta, CA 11 41
2 628Yam Joel FittroElmira, CA 23 38
3 220Hon Rafael LoeraSan Jose, CA 52 36
4 452Hon Travis CoyBoulder Creek, CA 44 34
5 164Suz Kyle TigertVacaville, CA 3DNF 32
450f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 153Ktm Josh Van Deh HeuvelSanta Cruz, CA 11 41
2 19Suz Josh WeisenfelsFort Smith, AZ 52 38
3 154Yam Danny PaciniNovato, 34 36
4 87Kaw Anthony ParksVacaville, CA 26 34
5 766Hon Michael FontanaRedwood City, CA 63 32
6 128Hon Kyle PlunkettVallejo, CA 45 31
         
Race Results Race: 7  
65 Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 99Ktm Dillon FarmerElkgrove, CA 11 41
2 9Ktm Rj KindredBen Lomond, CA 52 38
3 75Ktm Tyler DawsonBen Lomand, CA 35 36
4 220Ktm Seth BrandenburgSan Jose, CA 64 34
5 10Suz Jeremy RyanSan Jose, CA 46 32
6 125Ktm Tyler CalafatoSan Jose, CA 28 31
7 377Ktm Brad AndersonSan Jose, CA 93 30
8 23kKtm Alex KingslandSanta Cruz, CA 87 29
9 118Cob Hunter ReynoldsFelton, CA 79 28
         
Race Results Race: 8  
Schoolboy 125/250cc 12-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 116Hon Dylan KappelerRedwood City, CA 21 41
2 242Suz Josh MosimanSebastopol, CA 12 38
3 313Yam Dylan TigheMillbrae, CA 33 36
4 12Yam Bruno MoredaValley Ford, CA 44 34
5 264Hon Tyler CimmiyottiVacaville, CA 55 32
6 275Yam Vinicius AngeliniAntioch, 6 731
7 28Suz Morgan WittRio Vista, CA 810 30
8 42Hon Derrick HammondPleasanton, CA 711 29
9 96Hon Brandon CrawfordSan Jose, CA 156 28
10 413pKaw Chandler LegardaSuisun, CA 912 27
11 542Hon Noah MunsonSan Jose, CA 148 26
12 5Hon Colby StonehamTracy, 1113 25
13 27Hon Jackson KevanLos Gatos, CA 179 24
14 956Kaw Jake CristTres Pinos, CA 1314 23
15 44Suz Jamie FerrariRohnert Park, CA 1215 22
16 263Hon Jared YedlickaSalinas, CA 10DNF 21
17 929Kaw Jordyn ScalviniWillows, CA 16DNF 20
BTH 17-24 (No Pro's or Beg's)
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 766Hon Michael FontanaRedwood City, CA 11 41
2 138Hon Jake BlaineSan Jose, CA 23 38
3 87Kaw Anthony ParksVacaville, CA 52 36
4 128Hon Kyle PlunkettVallejo, CA 34 34
5 351Kaw Nick WhitleyVacaville, CA 46 32
6 156Hon Robert WilsonVacaville, CA 65 31
         
Race Results Race: 9  
50cc 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 19Ktm Brandon RayFremont, CA 11 41
50cc Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 777Ktm Sean PearsonPacifica, CA 11 41
2 453Ktm Jaden OrnellasClayton, CA 22 38
3 518Ktm Kamari BurlesonSan Francisco, CA 33 36
         
Race Results Race: 10  
450f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 11Yam Mark AbrewHayward, CA 11 41
250f Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 582Hon Max MorganSaratoga, CA 12 41
2 33Hon Braeden BretonMoss Beach, CA 23 38
3 371Kaw Kyle KilmartinGilroy, CA 34 36
4 281Kaw Devin DibasilioBrentwood, CA 81 34
5 437Kaw Justin SimonLivermore, CA 65 32
6 152Hon Daniel StancoMorgan Hill, CA 47 31
7 185Yam Mondo O'connorSan Jose, CA 76 30
8 115Hon Cody KellerSalinas, CA 58 29
         
Race Results Race: 11  
Supermini
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 12Yam Bruno MoredaValley Ford, CA 11 41
2 342Suz Michael MosimanSebastopol, CA 32 38
3 223Hon Javier LoeraSan Jose, CA 43 36
4 78Suz Patric LongoSan Anselmo, CA 25 34
5 341Hon Orazio DimauroSonoma, CA 54 32
6 495Yam Troy MennaScotts Valley, CA 76 31
7 520Yam Antonio CalavanoSacramento, CA 67 30
         
Race Results Race: 12  
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 99Ktm Dillon FarmerElkgrove, CA 11 41
2 9Ktm Rj KindredBen Lomond, CA 22 38
3 75Ktm Tyler DawsonBen Lomand, CA 43 36
4 25Ktm Jacob "jt" MatsuokaBen Lomond, CA 54 34
5 125Ktm Tyler CalafatoSan Jose, CA 36 32
6 220Ktm Seth BrandenburgSan Jose, CA 65 31
7 23kKtm Alex KingslandSanta Cruz, CA 77 30
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 377Ktm Brad AndersonSan Jose, CA 11 41
2 553Ktm Bryce HammondPleasanton, CA 32 38
3 19Cob Brandon RayFremont, CA 23 36
65 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 10Suz Jeremy RyanSan Jose, CA 11 41
2 118Cob Hunter ReynoldsFelton, CA 22 38
3 4mCob Mitchell MarkoffAptos, CA 33 36
4 88dKtm Damen CarrollMartinez, CA 4DNF 34
         
Race Results Race: 13  
250f Int
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 788Hon Ryan PluckhanGilroy, CA 21 41
2 242Suz Josh MosimanSebastopol, CA 12 38
3 153Ktm Josh Van Deh HeuvelSanta Cruz, CA 43 36
4 116Hon Dylan KappelerRedwood City, CA 34 34
5 138Hon Jake BlaineSan Jose, CA 65 32
6 154Yam Danny PaciniNovato, 76 31
7 87Kaw Anthony ParksVacaville, CA 58 30
8 275Yam Vinicius AngeliniAntioch, 8 729
9 929Kaw Jordyn ScalviniWillows, CA DNFDNF 28
         
Race Results Race: 14  
150 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 527Hon Nate JonesSanta Cruz, CA 11 41
150 Novice
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 341Hon Orazio DimauroSonoma, CA 11 41
2 279Hon Jack SaggauSoquel, CA 22 38
         
Race Results Race: 15  
40+Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 40pKaw Peter PearsonPacifica, CA 11 41
2 208Hon Jim LewisCampbell, CA 22 38
3 25Suz James WittRio Vista, CA 3DNF 36
50+ Senior
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 14Hon Bill CarnesWilton, CA 11 41
2 223sHon Doug KnowltonEmeryville, CA 22 38
         
Race Results Race: 16  
50cc Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 19Ktm Brandon RayFremont, CA 11 41
2 453Ktm Jaden OrnellasClayton, CA 22 38
         
Race Results Race: 17  
85 Beg
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 11xSuz Dean GuardanapoSan Jose, CA 21 41
2 351Suz Geoffrey GalassoWatsonville, CA 12 38
3 149Kaw Connor KilmartinGilroy, CA 34 36
4 126Yam Broadi DavisSanta Cruz, CA 45 34
5 25Hon Jacob "jt" MatsuokaBen Lomond, CA 73 32
6 144Yam Cameron LoweSanta Cruz, CA 57 31
7 192Hon Kody SchreiberFremont, CA 96 30
8 125Yam Tyler CalafatoSan Jose, CA 88 29
9 106Ktm Brad AndersonSan Jose, CA 611 28
10 155Suz Tristen TravaliniSan Luis Obispo, 11 1027
11 956Kaw Seth ArmstrongVisalia, CA 149 26
12 432Yam Tyler GrayAptos, CA 1212 25
13 4mYam Mitchell MarkoffAptos, CA 1015 24
14 198Suz Garrett PorterSunnyvale, CA 1314 23
15 641Ktm Wyatt TresterBrentwood, CA 1513 22
         
Race Results Race: 18  
25+ Mstr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 19Suz Josh WeisenfelsFort Smith, AZ 11 41
2 14Hon Michael CarnesWilton, CA 22 38
30+Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 31Suz Rodney SmithAntioch, CA 11 41
30+ Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 9Kaw Matt PhippsHalf Moon Bay, CA 11 41
         
Race Results Race: 19  
450f Open
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 153Ktm Josh Van Deh HeuvelSanta Cruz, CA 11 41
2 10Hon Robert SmithPrunedale, CA 22 38
250f Jr
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 42Hon Derrick HammondPleasanton, CA 22 41
2 53Hon Tyler GordonOakley, CA 43 38
3 5Hon Colby StonehamTracy, 74 36
4 33Yam Derek Dell'aiquaLivermore, 5 634
5 27xHon Jackson KevanLos Gatos, CA 38 32
6 542Hon Noah MunsonSan Jose, CA 121 31
7 39Kaw Ryan StonehamTracy, CA 105 30
8 28Suz Morgan WittRio Vista, CA 610 29
9 96Hon Brandon CrawfordSan Jose, CA 89 28
10 956Kaw Jake CristTres Pinos, CA 117 27
11 313Yam Dylan TigheMillbrae, CA 1DNF 26
12 44Suz Jamie FerrariRohnert Park, CA 9DNF 25
13 106Yam Steven WilliamsMartinez, CA 13DNF 24
14 27Hon Darian PaciniWoodland, CA DNFDNF 23
         
Race Results Race: 20  
ATV Pro
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 93Suz Tanner GemperleHilmar, CA 11 41
2 87Suz Ryan NevinAuburn, CA 22 38
3 57Hon Ryan WhitleyLaytonville, CA 33 36
ATV Amt
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 0Hon Lance ReeceEscalon, CA 31 41
2 9Suz Craig MccoyRoseville, CA 22 38
3 45Suz Hunter ColeSan Jose, CA 43 36
4 99Yam Cody MillerDinuba, CA 16 34
5 18CAM Eric VelardeFremont, CA 54 32
6 73Hon Tyler BunkerAptos, CA 65 31
7 920Yam Akil Anderson 77 30
8 415Hon David Calavano 8DNF 29
9 343Yam Steven DanielsOrangevale, CA DNFDNF 28